<--Back to 2000 / Forward to 2002-->
| Rank | School |
| 1 | Lexington High School |
| 2 | Canton High School |
| 3 | Kent School (CT) |
| 4 | The Derryfield School (NH) |
| 5 | Westborough High School |
| 6 | Manchester High School (CT) |
| 7 | Cranston West High School (RI) |
| 8 | Mass. Academy of Math and Science |
| 9 | Medfield High School |
| 10 | Waltham High School |
| 11 | Hudson High School |
| 12 | Dighton-Rehoboth Regional High School |
| 13 | East Catholic High School (CT) |
| 14 | Minnechaug Regional High School |
| 15 | Ralph C. Mahar Regional High School |
Back to WPI Invitational Math Meet Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...