| School | Points | Year |
|---|---|---|
| Algonquin | 357 | 1999-2000 |
| Hudson Cath. | 352 | 1979-80 |
| St. John's | 352 | 1990-91 |
| Worc Academy | 352 | 2005-06 |
| St. John's | 350 | 1993-94 |
| St. John's | 349 | 1983-84 |
| Hudson | 348 | 1981-82 |
| Worc Academy | 347 | 2007-08 |
| Algonquin | 346 | 2007-08 |
| St. John's | 344 | 1992-93 |
| St. John's | 340 | 1996-97 |
| St. John's | 337 | 1995-96 |
| Shrewsbury | 337 | 2006-07 |
| Wachusett | 336 | 1977-78 |
| Algonquin | 335 | 2006-07 |
| Bromfield | 333 | 1996-97 |
| Shrewsbury | 331 | 2007-08 |
| St. John's | 330 | 1987-88 |
| Hudson | 327 | 1979-80 |
| Westborough | 327 | 2004-05 |
| Worc Academy | 325 | 1983-84 |
| Westborough | 324 | 2003-04 |
| Algonquin | 322 | 1998-99 |
| Doherty | 319 | 1992-93 |
| St. John's | 319 | 1994-95 |
| Bromfield | 319 | 1998-99 |
| Hudson | 318 | 1977-78 |
| Algonquin | 318 | 2003-04 |
| Westborough | 317 | 2005-06 |
| Worc Academy | 317 | 2006-07 |
| St. John's | 315 | 1986-87 |
| St. John's | 312 | 1985-86 |
| Worc Academy | 311 | 1982-83 |
| St. John's | 311 | 1984-85 |
| Westborough | 311 | 2007-08 |
| Hudson | 310 | 1976-77 |
| Hudson Cath. | 310 | 1980-81 |
| Shrewsbury | 310 | 2005-06 |
| St. John's | 309 | 2003-04 |
| Worc Academy | 308 | 1981-82 |
| Algonquin | 308 | 1996-97 |
| Worc Academy | 308 | 1996-97 |
| Algonquin | 308 | 2001-02 |
| St. John's | 307 | 1979-80 |
| Hudson | 307 | 1982-83 |
| Worc Academy | 307 | 1992-93 |
| Worc Academy | 306 | 1993-94 |
| Bromfield | 306 | 1995-96 |
| Hudson | 306 | 2003-04 |
| Worc Academy | 305 | 1994-95 |
| Bromfield | 305 | 1997-98 |
| Westborough | 305 | 1999-2000 |
| Doherty | 304 | 1990-91 |
| Algonquin | 303 | 2000-01 |
| Shrewsbury | 302 | 2003-04 |
| Hudson | 301 | 1980-81 |
| Hudson | 301 | 2006-07 |
| St. John's | 300 | 1991-92 |
| Algonquin | 300 | 2005-06 |
Back to All Time Records...
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...