| School | Points | Year |
|---|---|---|
| Algonquin | 357 | 1999-2000 |
| 346 | 2007-08 | |
| 335 | 2006-07 | |
| 322 | 1998-99 | |
| 318 | 2003-04 | |
| 308 | 1996-97 | |
| 308 | 2001-02 | |
| 303 | 2000-01 | |
| 300 | 2005-06 | |
| Bromfield | 333 | 1996-97 |
| 319 | 1998-99 | |
| 306 | 1995-96 | |
| 305 | 1997-98 | |
| Doherty | 319 | 1992-93 |
| 304 | 1990-91 | |
| Hudson | 348 | 1981-82 |
| 327 | 1979-80 | |
| 318 | 1977-78 | |
| 310 | 1976-77 | |
| 307 | 1982-83 | |
| 306 | 2003-04 | |
| 301 | 1980-81 | |
| 301 | 2006-07 | |
| Hudson Cath. | 352 | 1979-80 |
| 310 | 1980-81 | |
| St. John's | 352 | 1990-91 |
| 350 | 1993-94 | |
| 349 | 1983-84 | |
| 344 | 1992-93 | |
| 340 | 1996-97 | |
| 337 | 1995-96 | |
| 330 | 1987-88 | |
| 319 | 1994-95 | |
| 315 | 1986-87 | |
| 312 | 1985-86 | |
| 311 | 1984-85 | |
| 309 | 2003-04 | |
| 307 | 1979-80 | |
| 300 | 1991-92 | |
| Shrewsbury | 337 | 2006-07 |
| 331 | 2007-08 | |
| 310 | 2005-06 | |
| 302 | 2003-04 | |
| Wachusett | 336 | 1977-78 |
| Westborough | 327 | 2004-05 |
| 324 | 2003-04 | |
| 317 | 2005-06 | |
| 311 | 2007-08 | |
| 305 | 1999-2000 | |
| Worc Academy | 352 | 2005-06 |
| 347 | 2007-08 | |
| 325 | 1983-84 | |
| 317 | 2006-07 | |
| 311 | 1982-83 | |
| 308 | 1981-82 | |
| 308 | 1996-97 | |
| 307 | 1992-93 | |
| 306 | 1993-94 | |
| 305 | 1994-95 |
Back to All Time Records...
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...