The teams with the highest three raw scores are listed under First, Second, and Third Place, respectively. The Class A champion, who is the overall champion, is in boldface. (In 1975-76, Algonquin outscored Hudson but lost the Class A championship; in 1979-80, the highest scoring team, Hudson Catholic, was not in Class A.)
| Year | First place | Second place | Third place |
|---|---|---|---|
| 2008-09 | (Click for current ranking) | ||
| 2007-08 | Worc Academy | Algonquin | Shrewsbury |
| 2006-07 | Shrewsbury | Algonquin | Worc Academy |
| 2005-06 | Worc Academy | Westborough | Shrewsbury |
| 2004-05 | Westborough | St. John's | Shrewsbury |
| 2003-04 | Algonquin | Westborough | St. John's |
| 2002-03 | Algonquin | Hudson | St. John's Shrewsbury |
| 2001-02 | Algonquin | Westborough | Bromfield |
| 2000-01 | Algonquin | Westborough | St. John's |
| 1999-2000 | Algonquin | Westborough | Bromfield |
| 1998-99 | Algonquin | Bromfield | St. John's |
| 1997-98 | Bromfield | St. John's | Worc Academy |
| 1996-97 | St. John's | Bromfield | Algonquin Worc Academy |
| 1995-96 | St. John's | Bromfield | Worc Academy |
| 1994-95 | St. John's | Worc Academy | Bromfield |
| 1993-94 | St. John's | Worc Academy | Bromfield |
| 1992-93 | St. John's | Doherty | Worc Academy |
| 1991-92 | St. John's | Hudson | Worc Academy |
| 1990-91 | St. John's | Doherty | Worc Academy |
| 1989-90 | Worc Academy | St. John's | Hudson |
| 1988-89 | Doherty | St. John's | Hudson |
| 1987-88 | St. John's | Doherty | Shrewsbury |
| 1986-87 | St. John's | Worc Academy | Hudson |
| 1985-86 | St. John's | Worc Academy | Hudson |
| 1984-85 | St. John's | Worc Academy | Auburn |
| 1983-84 | St. John's | Worc Academy | Hudson |
| 1982-83 | Worc Academy | Hudson | St. John's |
| 1981-82 | Hudson | Worc Academy | St. John's |
| 1980-81 | Hudson Cath. | Hudson | St. John's |
| 1979-80 | Hudson Cath. | Hudson | St. John's |
| 1978-79 | Hudson | Wachusett | Auburn |
| 1977-78 | Wachusett | Hudson | Doherty |
| 1976-77 | Hudson | Wachusett | Shrewsbury |
| 1975-76 | Algonquin | Hudson | Doherty |
| 1974-75 | Wachusett | Hudson | Algonquin |
Back to All Time Records...
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...