<--Back to 2007-08
Switch to Individual rankings
Switch to Freshman rankings
Class A | Meet 1 Oct. 8, 2008 | Meet 2 Dec. 3, 2008 | |||||
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Worc Academy | 2 | 95 | 1 | 94 | 1 | 189 |
| 2 | Algonquin | 4 | 92 | 2 | 77 | 2 | 169 |
| 3 | Westborough | 6 | 90 | 3 | 66 | 3 | 156 |
| 4 | Nashoba | 9 | 83 | 5 | 63 | 4 | 146 |
| 5 | Shrewsbury | 10 | 86 | 4 | 60 | 6 | 146 |
| 6 | St. John's | 11 | 78 | 6 | 62 | 5 | 140 |
| 7 | Bromfield | 14 | 72 | 7 | 53 | 7 | 125 |
| 8 | Wachusett | 17 | 62 | 8 | 42 | 9 | 104 |
| 9 | South | 17 | 53 | 9 | 44 | 8 | 97 |
| 10 | Hudson | 20 | 51 | 10 | 41 | 10 | 92 |
Class B | Meet 1 Oct. 8, 2008 | Meet 2 Dec. 3, 2008 | |||||
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Tantasqua | 4 | 59 | 3 | 39 | 1 | 98 |
| 2 | Holy Name | 5 | 70 | 1 | 33 | 4 | 103 |
| 3 | Bancroft | 8 | 51 | 5 | 34 | 3 | 85 |
| 4 | Hopedale | 8.5 | 63 | 2 | 24 | 6.5 | 87 |
| 5 | St. Peter-Marian | 9 | 52 | 4 | 32 | 5 | 84 |
| 6 | Doherty | 9 | 38 | 7 | 38 | 2 | 76 |
| 7 | Athol | 14 | 49 | 6 | 23 | 8 | 72 |
| 8 | Shepherd Hill | 14.5 | 37 | 8 | 24 | 6.5 | 61 |
Class C | Meet 1 Oct. 8, 2008 | Meet 2 Dec. 3, 2008 | |||||
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Hopkinton | 3 | 39 | 2 | 35 | 1 | 74 |
| 2 | Quaboag | 5 | 42 | 1 | 25 | 4 | 67 |
| 3 | Holliston | 6 | 27 | 4 | 32 | 2 | 59 |
| 4 | Tahanto | 8 | 25 | 5 | 26 | 3 | 51 |
| 5 | Auburn | 9 | 29 | 3 | 14 | 6 | 43 |
| 6 | North | 13 | 21 | 6 | 13 | 7 | 34 |
| 7 | Blackstone | 13 | 14 | 8 | 16 | 5 | 30 |
| 8 | Leicester | 15 | 18 | 7 | 10 | 8 | 28 |
Class D | Meet 1 Oct. 8, 2008 | Meet 2 Dec. 3, 2008 | |||||
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Grafton | 4 | 36 | 1 | 23 | 3 | 59 |
| 2 | Bartlett | 4 | 34 | 2 | 24 | 2 | 58 |
| 3 | Sutton | 4.5 | 31 | 3.5 | 29 | 1 | 60 |
| 4 | Millbury | 8.5 | 31 | 3.5 | 17 | 5 | 48 |
| 5 | Hudson Cath. | 11 | 17 | 7 | 19 | 4 | 36 |
| 6 | Burncoat | 11.5 | 28 | 5 | 16 | 6.5 | 44 |
| 7 | Douglas | 14 | 23 | 6 | 12 | 8 | 35 |
| 8 | Notre Dame | 17 | 15 | 8 | 9 | 9 | 24 |
| 9 | West Boylston | 17.5 | 11 | 16 | 6.5 | 16 | |
| 10 | Southbridge | 19 | 0 | 9 | 5 | 10 | 5 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...