Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1998-99
<--Back to 1997-98 / Forward to 1999-2000-->
Switch to Individual rankings
Switch to Freshman rankings
Class A | Meet 1 Oct. 1998 | Meet 2 Dec. 1998 | Meet 3 Feb. 1999 | Meet 4 Apr. 1999 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Algonquin | 7 | 67 | 2 | 86 | 1 | 93 | 1 | 76 | 3 | 322 |
| 2 | Bromfield | 7 | 74 | 1 | 78 | 2 | 87 | 3 | 80 | 1 | 319 |
| 3 | St. John's | 13.5 | 59 | 4 | 71 | 4.5 | 89 | 2 | 76 | 3 | 295 |
| 4 | Worc Academy | 14 | 60 | 3 | 77 | 3 | 81 | 5 | 76 | 3 | 294 |
| 5 | Mass Academy | 25 | 56 | 5 | 69 | 7 | 63 | 7 | 65 | 6 | 253 |
| 6 | Bancroft | 26 | 54 | 7 | 70 | 6 | 83 | 4 | 33 | 9 | 240 |
| 7 | Parker | 26.5 | 55 | 6 | 71 | 4.5 | 46 | 9 | 62 | 7 | 234 |
| 8 | Burncoat | 30 | 47 | 9 | 62 | 8 | 60 | 8 | 71 | 5 | 240 |
| 9 | Westborough | 31 | 49 | 8 | 53 | 9 | 64 | 6 | 52 | 8 | 218 |
| |
Class B | Meet 1 Oct. 1998 | Meet 2 Dec. 1998 | Meet 3 Feb. 1999 | Meet 4 Apr. 1999 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Hudson | 7 | 39 | 1 | 60 | 1 | 55 | 2 | 42 | 3 | 196 |
| 2 | Tantasqua | 11 | 27 | 5 | 49 | 2 | 53 | 3 | 55 | 1 | 184 |
| 3 | Auburn | 14 | | 8 | 45 | 3 | 58 | 1 | 46 | 2 | 149 |
| 4 | Shepherd Hill | 16.5 | 31 | 2 | 39 | 4 | 24 | 6 | 30 | 4.5 | 124 |
| 5 | Shrewsbury | 17.5 | 28 | 4 | 33 | 5 | 47 | 4 | 30 | 4.5 | 138 |
| 6 | Leicester | 21 | 30 | 3 | 17 | 7 | 25 | 5 | 24 | 6 | 96 |
| 7 | Holy Name | 26 | 14 | 6 | 23 | 6 | 16 | 7 | 15 | 7 | 68 |
| |
Class C | Meet 1 Oct. 1998 | Meet 2 Dec. 1998 | Meet 3 Feb. 1999 | Meet 4 Apr. 1999 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Quaboag | 6 | 21 | 3 | 33 | 1 | 35 | 1 | 36 | 1 | 125 |
| 2 | Notre Dame | 12 | 26 | 2 | 23 | 5 | 25 | 3 | 32 | 2 | 106 |
| 3 | Doherty | 12.5 | 13 | 5 | 30 | 2.5 | 29 | 2 | 27 | 3 | 99 |
| 4 | South | 12.5 | 28 | 1 | 30 | 2.5 | 24 | 4 | 15 | 5 | 97 |
| 5 | Clinton | 17 | 16 | 4 | 24 | 4 | 16 | 5 | 24 | 4 | 80 |
| |
Class D | Meet 1 Oct. 1998 | Meet 2 Dec. 1998 | Meet 3 Feb. 1999 | Meet 4 Apr. 1999 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Tahanto | 5 | 24 | 1 | 29 | 1 | 26 | 2 | 46 | 1 | 125 |
| 2 | Athol | 13.5 | 15 | 2 | 22 | 3 | 20 | 5.5 | 27 | 3 | 84 |
| 3 | Southbridge | 17.5 | 14 | 3.5 | 8 | 8 | 27 | 1 | 22 | 5 | 71 |
| 4 | Bartlett | 18.5 | 13 | 5 | 21 | 4 | 20 | 5.5 | 23 | 4 | 77 |
| 5 | Assabet Valley | 18.5 | 14 | 3.5 | 15 | 6 | 24 | 3 | 14 | 6 | 67 |
| 6 | Hopedale | 19.5 | | 8.5 | 25 | 2 | 18 | 7 | 38 | 2 | 81 |
| 7 | West Boylston | 24 | 5 | 6 | 17 | 5 | 22 | 4 | | 9 | 44 |
| 8 | North | 30.5 | | 8.5 | 11 | 7 | 11 | 8 | 9 | 7 | 31 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...