Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1997-98
<--Back to 1996-97 / Forward to 1998-99-->
Switch to Individual rankings
Switch to Freshman rankings
Class A | Meet 1 Oct. 1997 | Meet 2 Dec. 1997 | Meet 3 Feb. 1998 | Meet 4 Apr. 1998 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bromfield | 8 | 87 | 1 | 87 | 1 | 66 | 3 | 65 | 3 | 305 |
| 2 | Worc Academy | 9 | 66 | 5 | 77 | 2 | 84 | 1 | 68 | 1 | 295 |
| 3 | St. John's | 16 | 85 | 2 | 71 | 5 | 82 | 2 | 58 | 7 | 296 |
| 4 | Bancroft | 16 | 73 | 3 | 73 | 4 | 53 | 7 | 66 | 2 | 265 |
| 5 | Mass Academy | 17.5 | 65 | 6 | 76 | 3 | 63 | 4.5 | 64 | 4 | 268 |
| 6 | Algonquin | 19.5 | 70 | 4 | 70 | 6 | 63 | 4.5 | 63 | 5 | 266 |
| 7 | Westborough | 26 | 61 | 7 | 56 | 7 | 57 | 6 | 59 | 6 | 233 |
| 8 | Shepherd Hill | 32 | 57 | 8 | 54 | 8 | 40 | 8 | 42 | 8 | 193 |
| 9 | Parker | 38 | | 10 | | 10 | 36 | 9 | 39 | 9 | 75 |
| |
Class B | Meet 1 Oct. 1997 | Meet 2 Dec. 1997 | Meet 3 Feb. 1998 | Meet 4 Apr. 1998 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Burncoat | 4 | 48 | 1 | 60 | 1 | 47 | 1 | 54 | 1 | 209 |
| 2 | Hudson | 8 | 47 | 2 | 59 | 2 | 45 | 2 | 46 | 2 | 197 |
| 3 | Shrewsbury | 14.5 | 41 | 3 | 49 | 3 | 31 | 5.5 | 36 | 3 | 157 |
| 4 | Tantasqua | 17 | 31 | 4 | 40 | 4 | 43 | 3 | 31 | 6 | 145 |
| 5 | Leicester | 19.5 | 20 | 6 | 37 | 5 | 32 | 4 | 35 | 4.5 | 124 |
| 6 | Notre Dame | 23 | 19 | 7 | 33 | 6 | 31 | 5.5 | 35 | 4.5 | 118 |
| 7 | Hudson Cath. | 26 | 30 | 5 | 26 | 7 | 20 | 7 | 30 | 7 | 106 |
| |
Class C | Meet 1 Oct. 1997 | Meet 2 Dec. 1997 | Meet 3 Feb. 1998 | Meet 4 Apr. 1998 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Holy Name | 5 | 44 | 1 | 55 | 1 | 42 | 2 | 28 | 1 | 169 |
| 2 | Auburn | 8 | 41 | 2 | 32 | 3 | 48 | 1 | 27 | 2 | 148 |
| 3 | Quaboag | 13 | 37 | 3 | 40 | 2 | 18 | 5 | 26 | 3 | 121 |
| 4 | South | 16 | 25 | 4 | 25 | 4 | 29 | 3 | 21 | 5 | 100 |
| 5 | Tahanto | 19 | | 6 | 24 | 5 | 23 | 4 | 23 | 4 | 70 |
| |
Class D | Meet 1 Oct. 1997 | Meet 2 Dec. 1997 | Meet 3 Feb. 1998 | Meet 4 Apr. 1998 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Doherty | 8 | 25 | 1 | 30 | 1 | 25 | 2 | 19 | 4 | 99 |
| 2 | Clinton | 10 | 16 | 4 | 21 | 2 | 27 | 1 | 21 | 3 | 85 |
| 3 | Assabet Valley | 14 | 14 | 5 | 16 | 4 | 16 | 4 | 24 | 1 | 70 |
| 4 | Bartlett | 19.5 | | 7.5 | | 7 | 21 | 3 | 23 | 2 | 44 |
| 5 | North | 20.5 | | 7.5 | 19 | 3 | 12 | 5 | 14 | 5 | 45 |
| 6 | Southbridge | 23 | 21 | 2.5 | | 7 | | 7.5 | 8 | 6 | 29 |
| 7 | West Boylston | 25 | 21 | 2.5 | | 7 | | 7.5 | | 8 | 21 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...