Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1994-95
<--Back to 1993-94 / Forward to 1995-96-->
Switch to Individual rankings
Switch to Freshman rankings
Class A | Meet 1 Oct. 1994 | Meet 2 Dec. 1994 | Meet 3 Feb. 1995 | Meet 4 Apr. 1995 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | St. John's | 7 | 73 | 3 | 91 | 1 | 72 | 1 | 83 | 2 | 319 |
| 2 | Worc Academy | 9 | 77 | 2 | 83 | 2.5 | 61 | 3.5 | 84 | 1 | 305 |
| 3 | Bromfield | 12.5 | 85 | 1 | 77 | 5 | 61 | 3.5 | 74 | 3 | 297 |
| 4 | Mass Academy | 18 | 66 | 6 | 75 | 6 | 64 | 2 | 70 | 4 | 275 |
| 5 | Bancroft | 19 | 70 | 4 | 78 | 4 | 53 | 6 | 52 | 5 | 253 |
| 6 | Algonquin | 21 | 67 | 5 | 83 | 2.5 | 52 | 7 | 47 | 6.5 | 249 |
| 7 | Doherty | 31.5 | 55 | 8 | 66 | 7 | 37 | 10 | 47 | 6.5 | 205 |
| 8 | Hudson | 32 | 57 | 7 | 58 | 8 | 48 | 8 | 42 | 9 | 205 |
| 9 | Quaboag | 34 | 41 | 10 | 48 | 9 | 54 | 5 | 38 | 10 | 181 |
| 10 | Shrewsbury | 36 | 53 | 9 | 42 | 10 | 42 | 9 | 44 | 8 | 181 |
| |
Class B | Meet 1 Oct. 1994 | Meet 2 Dec. 1994 | Meet 3 Feb. 1995 | Meet 4 Apr. 1995 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Tantasqua | 7 | 65 | 1 | 50 | 3 | 43 | 2 | 58 | 1 | 216 |
| 2 | Westborough | 7 | 59 | 2 | 52 | 2 | 53 | 1 | 47 | 2 | 211 |
| 3 | Auburn | 14 | 55 | 4 | 47 | 4 | 41 | 3 | 32 | 3 | 175 |
| 4 | Bartlett | 15 | 56 | 3 | 53 | 1 | 28 | 6 | 28 | 5 | 165 |
| 5 | Burncoat | 19.5 | 54 | 5 | 39 | 6.5 | 37 | 4 | 31 | 4 | 161 |
| 6 | Notre Dame | 23.5 | 45 | 6 | 39 | 6.5 | 30 | 5 | 26 | 6 | 140 |
| 7 | South | 26 | 36 | 7 | 41 | 5 | 22 | 7 | 19 | 7 | 118 |
| |
Class C | Meet 1 Oct. 1994 | Meet 2 Dec. 1994 | Meet 3 Feb. 1995 | Meet 4 Apr. 1995 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Shepherd Hill | 4 | 40 | 1 | 52 | 1 | 41 | 1 | 52 | 1 | 185 |
| 2 | Tahanto | 12 | 36 | 4 | 48 | 3 | 37 | 2 | 25 | 3 | 146 |
| 3 | Leicester | 13 | 34 | 5 | 50 | 2 | 28 | 4 | 33 | 2 | 145 |
| 4 | Clinton | 16 | 38 | 2 | 31 | 5 | 26 | 5 | 22 | 4 | 117 |
| 5 | West Boylston | 23.5 | 37 | 3 | | 8.5 | 30 | 3 | | 9 | 67 |
| 6 | Holy Name | 24 | 24 | 7 | 32 | 4 | 18 | 7 | 14 | 6 | 88 |
| 7 | Southbridge | 25.5 | 28 | 6 | | 8.5 | 19 | 6 | 16 | 5 | 63 |
| 8 | Assabet Valley | 29 | 3 | 8 | 25 | 6 | 11 | 8 | 12 | 7 | 51 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...