Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1993-94
<--Back to 1992-93 / Forward to 1994-95-->
Switch to Individual rankings
Switch to Freshman rankings
Class A | Meet 1 Oct. 1993 | Meet 2 Dec. 1993 | Meet 3 Feb. 1994 | Meet 4 Apr. 1994 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | St. John's | 4 | 88 | 1 | 95 | 1 | 80 | 1 | 87 | 1 | 350 |
| 2 | Worc Academy | 11 | 82 | 2.5 | 82 | 2 | 65 | 4.5 | 77 | 2 | 306 |
| 3 | Bromfield | 15 | 80 | 4 | 79 | 3 | 72 | 2.5 | 65 | 5.5 | 296 |
| 4 | Mass Academy | 15.5 | 74 | 5 | 72 | 5 | 72 | 2.5 | 68 | 3 | 286 |
| 5 | Bancroft | 18 | 82 | 2.5 | 78 | 4 | 65 | 4.5 | 59 | 7 | 284 |
| 6 | Shrewsbury | 23 | 73 | 6 | 63 | 6 | 56 | 7 | 66 | 4 | 258 |
| 7 | Hudson | 30.5 | 61 | 8.5 | 58 | 8 | 57 | 6 | 42 | 8 | 218 |
| 8 | Doherty | 31 | 61 | 8.5 | 39 | 9 | 51 | 8 | 65 | 5.5 | 216 |
| 9 | Algonquin | 34 | 63 | 7 | 59 | 7 | | 10 | | 10 | 122 |
| |
Class B | Meet 1 Oct. 1993 | Meet 2 Dec. 1993 | Meet 3 Feb. 1994 | Meet 4 Apr. 1994 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Quaboag | 6 | 71 | 1 | 53 | 3 | 57 | 1 | 54 | 1 | 235 |
| 2 | Tantasqua | 9.5 | 57 | 3 | 64 | 1 | 40 | 3.5 | 48 | 2 | 209 |
| 3 | Westborough | 12.5 | 63 | 2 | 49 | 4 | 40 | 3.5 | 46 | 3 | 198 |
| 4 | Auburn | 17 | 38 | 8 | 54 | 2 | 44 | 2 | 38 | 5 | 174 |
| 5 | Shepherd Hill | 19 | 54 | 4 | 38 | 6 | 37 | 5 | 39 | 4 | 168 |
| 6 | Tahanto | 23 | 46 | 5 | 44 | 5 | 26 | 7 | 35 | 6 | 151 |
| 7 | Notre Dame | 26 | 44 | 6 | 32 | 7 | 27 | 6 | 28 | 7 | 131 |
| 8 | West Boylston | 33 | 39 | 7 | | 9 | 23 | 8 | | 9 | 62 |
| |
Class C | Meet 1 Oct. 1993 | Meet 2 Dec. 1993 | Meet 3 Feb. 1994 | Meet 4 Apr. 1994 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Burncoat | 7 | 51 | 1 | 37 | 2 | 45 | 2 | 34 | 2 | 167 |
| 2 | Bartlett | 8 | 47 | 3 | 43 | 1 | 31 | 3 | 41 | 1 | 162 |
| 3 | South | 10 | 48 | 2 | 33 | 3 | 48 | 1 | 28 | 4 | 157 |
| 4 | Clinton | 18 | 29 | 4 | 20 | 5 | 19 | 6 | 31 | 3 | 99 |
| 5 | Leicester | 21.5 | | 7.5 | 26 | 4 | 20 | 5 | 22 | 5 | 68 |
| 6 | Assabet Valley | 25 | 1 | 5 | 2 | 7 | 7 | 7 | 2 | 6 | 12 |
| 7 | Southbridge | 25.5 | | 7.5 | 13 | 6 | 22 | 4 | | 8 | 35 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...