Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1991-92
<--Back to 1990-91 / Forward to 1992-93-->
Switch to Individual rankings
Switch to Freshman rankings
Class A | Meet 1 Oct. 1991 | Meet 2 Dec. 1991 | Meet 3 Feb. 1992 | Meet 4 Apr. 1992 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | St. John's | 6 | 72 | 1 | 73 | 3 | 75 | 1 | 80 | 1 | 300 |
| 2 | Hudson | 8 | 67 | 3 | 78 | 1 | 63 | 2 | 74 | 2 | 282 |
| 3 | Worc Academy | 11 | 69 | 2 | 77 | 2 | 54 | 4 | 69 | 3 | 269 |
| 4 | Doherty | 15 | 62 | 4 | 52 | 4 | 57 | 3 | 58 | 4 | 229 |
| 5 | Shrewsbury | 21 | 54 | 5 | 41 | 6 | 47 | 5 | 53 | 5 | 195 |
| 6 | Algonquin | 24 | 50 | 6 | 47 | 5 | 44 | 6 | 45 | 7 | 186 |
| 7 | Tantasqua | 28 | 46 | 8 | 35 | 7 | 41 | 7 | 50 | 6 | 172 |
| 8 | Westborough | 32.5 | 48 | 7 | | 9.5 | 35 | 8 | 27 | 8 | 110 |
| 9 | Marlborough | 38.5 | 42 | 9 | | 9.5 | | 10 | | 10 | 42 |
| |
Class B | Meet 1 Oct. 1991 | Meet 2 Dec. 1991 | Meet 3 Feb. 1992 | Meet 4 Apr. 1992 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Auburn | 7.5 | 57 | 1.5 | 46 | 2 | 47 | 2 | 44 | 2 | 194 |
| 2 | Bromfield | 8 | 37 | 5 | 52 | 1 | 51 | 1 | 56 | 1 | 196 |
| 3 | Quaboag | 11.5 | 57 | 1.5 | 34 | 4 | 41 | 3 | 37 | 3 | 169 |
| 4 | Bartlett | 14 | 53 | 3 | 39 | 3 | 32 | 4 | 33 | 4 | 157 |
| 5 | South | 20.5 | 42 | 4 | 33 | 5 | 20 | 6.5 | 29 | 5 | 124 |
| 6 | Notre Dame | 25 | 33 | 7 | 22 | 7 | 22 | 5 | 24 | 6 | 101 |
| 7 | Burncoat | 25.5 | 36 | 6 | 32 | 6 | 20 | 6.5 | 16 | 7 | 104 |
| |
Class C | Meet 1 Oct. 1991 | Meet 2 Dec. 1991 | Meet 3 Feb. 1992 | Meet 4 Apr. 1992 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Leicester | 10 | 24 | 4 | 35 | 1 | 26 | 4 | 37 | 1 | 122 |
| 2 | Millbury | 12 | 18 | 6 | 32 | 2 | 38 | 1 | 27 | 3 | 115 |
| 3 | Tahanto | 13.5 | 34 | 3 | 22 | 5.5 | 28 | 3 | 31 | 2 | 115 |
| 4 | Bancroft | 16.5 | 53 | 1 | 30 | 3 | 33 | 2 | | 10.5 | 116 |
| 5 | Shepherd Hill | 18.5 | 41 | 2 | 22 | 5.5 | 18 | 7 | 26 | 4 | 107 |
| 6 | Clinton | 19.5 | 21 | 5 | 23 | 4 | 22 | 5.5 | 25 | 5 | 91 |
| 7 | West Boylston | 25.5 | 16 | 7 | 15 | 7 | 22 | 5.5 | 19 | 6 | 72 |
| 8 | Assabet Valley | 38.5 | | 10.5 | | 10.5 | | 10.5 | 9 | 7 | 9 |
| 9 | Southbridge | 42 | | 10.5 | | 10.5 | | 10.5 | | 10.5 | 0 |
| 9 | Nipmuc | 42 | | 10.5 | | 10.5 | | 10.5 | | 10.5 | 0 |
| 9 | Oxford | 42 | | 10.5 | | 10.5 | | 10.5 | | 10.5 | 0 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...