Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1990-91
<--Back to 1989-90 / Forward to 1991-92-->
Switch to Individual rankings
Switch to Freshman rankings
Class A | Meet 1 Oct. 1990 | Meet 2 Dec. 1990 | Meet 3 Feb. 1991 | Meet 4 Apr. 1991 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | St. John's | 5 | 94 | 1 | 93 | 1 | 82 | 1 | 83 | 2 | 352 |
| 2 | Doherty | 10.5 | 89 | 2 | 90 | 2 | 65 | 2 | 60 | 4.5 | 304 |
| 3 | Worc Academy | 17 | 67 | 5 | 78 | 5 | 51 | 6 | 89 | 1 | 285 |
| 4 | Shrewsbury | 17 | 69 | 4 | 83 | 4 | 52 | 4.5 | 60 | 4.5 | 264 |
| 5 | Hudson | 18.5 | 78 | 3 | 85 | 3 | 52 | 4.5 | 51 | 8 | 266 |
| 6 | Tantasqua | 23 | 48 | 9 | 65 | 8 | 53 | 3 | 64 | 3 | 230 |
| 7 | Algonquin | 26 | 62 | 6 | 74 | 6 | 46 | 8 | 58 | 6 | 240 |
| 8 | Westborough | 29 | 58 | 8 | 71 | 7 | 50 | 7 | 57 | 7 | 236 |
| 9 | Marlborough | 36 | 59 | 7 | 58 | 9 | | 10 | | 10 | 117 |
| |
Class B | Meet 1 Oct. 1990 | Meet 2 Dec. 1990 | Meet 3 Feb. 1991 | Meet 4 Apr. 1991 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bromfield | 4.5 | 68 | 1.5 | 83 | 1 | 66 | 1 | 67 | 1 | 284 |
| 2 | Auburn | 12.5 | 42 | 5 | 71 | 3 | 47 | 2.5 | 58 | 2 | 218 |
| 3 | Bartlett | 14.5 | 68 | 1.5 | 73 | 2 | 35 | 5 | 30 | 6 | 206 |
| 4 | South | 15 | 52 | 4 | 59 | 4 | 37 | 4 | 52 | 3 | 200 |
| 5 | Quaboag | 15.5 | 57 | 3 | 54 | 5 | 47 | 2.5 | 32 | 5 | 190 |
| 6 | Burncoat | 22 | 37 | 6 | 45 | 6 | 32 | 6 | 40 | 4 | 154 |
| 7 | Notre Dame | 28 | 36 | 7 | 41 | 7 | 24 | 7 | 23 | 7 | 124 |
| |
Class C | Meet 1 Oct. 1990 | Meet 2 Dec. 1990 | Meet 3 Feb. 1991 | Meet 4 Apr. 1991 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Leicester | 9.5 | 31 | 3 | 48 | 2 | 41 | 1 | 31 | 3.5 | 151 |
| 2 | Millbury | 10.5 | 35 | 2 | 42 | 4.5 | 31 | 2 | 39 | 2 | 147 |
| 3 | Tahanto | 12 | 39 | 1 | 44 | 3 | 26 | 3 | 30 | 5 | 139 |
| 4 | Bancroft | 15.5 | 23 | 5 | 59 | 1 | | 8.5 | 45 | 1 | 127 |
| 5 | Clinton | 17 | 22 | 4 | 42 | 4.5 | 20 | 5 | 31 | 3.5 | 115 |
| 6 | Shepherd Hill | 24 | | 8 | 22 | 6 | 21 | 4 | 15 | 6 | 58 |
| 7 | Assabet Valley | 29.5 | | 8 | 9 | 7 | 6 | 6 | | 8.5 | 15 |
| 8 | West Boylston | 34 | | 8 | | 9 | | 8.5 | | 8.5 | 0 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...