Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1989-90
<--Back to 1988-89 / Forward to 1990-91-->
Switch to Individual rankings
Switch to Freshman rankings
Class A | Meet 1 Oct. 1989 | Meet 2 Dec. 1989 | Meet 3 Feb. 1990 | Meet 4 Apr. 1990 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Worc Academy | 5 | 72 | 2 | 73 | 1 | 68 | 1 | 78 | 1 | 291 |
| 2 | St. John's | 10 | 73 | 1 | 52 | 5 | 63 | 2 | 77 | 2 | 265 |
| 3 | Hudson | 17.5 | 62 | 6.5 | 54 | 4 | 61 | 3 | 69 | 4 | 246 |
| 4 | Shrewsbury | 17.5 | 67 | 4.5 | 55 | 3 | 49 | 5 | 67 | 5 | 238 |
| 5 | Doherty | 20.5 | 62 | 6.5 | 64 | 2 | 49 | 5 | 54 | 7 | 229 |
| 6 | Algonquin | 21.5 | 67 | 4.5 | 43 | 7 | 46 | 7 | 72 | 3 | 228 |
| 7 | Tantasqua | 23 | 68 | 3 | 44 | 6 | 43 | 8 | 58 | 6 | 213 |
| 8 | Westborough | 30 | 49 | 8 | 33 | 9 | 49 | 5 | 46 | 8 | 177 |
| 9 | Marlborough | 38 | 36 | 9 | 41 | 8 | | 10 | | 11 | 77 |
| |
Class B | Meet 1 Oct. 1989 | Meet 2 Dec. 1989 | Meet 3 Feb. 1990 | Meet 4 Apr. 1990 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bartlett | 10 | 50 | 2 | 40 | 2 | 41 | 3 | 42 | 3 | 173 |
| 2 | South | 11 | 58 | 1 | 33 | 5 | 40 | 4 | 54 | 1 | 185 |
| 3 | Auburn | 12 | 39 | 4 | 46 | 1 | 36 | 5 | 44 | 2 | 165 |
| 4 | Quaboag | 12.5 | 44 | 3 | 35 | 3.5 | 46 | 2 | 39 | 4 | 164 |
| 5 | Burncoat | 18 | 31 | 6 | 21 | 6 | 47 | 1 | 35 | 5 | 134 |
| 6 | Notre Dame | 22.5 | 29 | 7 | 35 | 3.5 | 30 | 6 | 27 | 6 | 121 |
| 7 | Bancroft | 29 | 36 | 5 | 16 | 7 | 14 | 8 | | 9 | 66 |
| 8 | Millbury | 30 | 18 | 8 | 9 | 8 | 29 | 7 | 24 | 7 | 80 |
| |
Class C | Meet 1 Oct. 1989 | Meet 2 Dec. 1989 | Meet 3 Feb. 1990 | Meet 4 Apr. 1990 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bromfield | 5 | 41 | 2 | 43 | 1 | 42 | 1 | 39 | 1 | 165 |
| 2 | Tahanto | 10 | 55 | 1 | 38 | 2 | 30 | 4 | 32 | 3 | 155 |
| 3 | Clinton | 14 | 38 | 3 | 25 | 4 | 34 | 2 | 27 | 5 | 124 |
| 4 | Leicester | 16.5 | 35 | 4.5 | 30 | 3 | 33 | 3 | 21 | 6 | 119 |
| 5 | Shepherd Hill | 17.5 | 35 | 4.5 | 19 | 6 | 27 | 5 | 37 | 2 | 118 |
| 6 | Nipmuc | 24 | 32 | 6 | 24 | 5 | 25 | 6 | 18 | 7 | 99 |
| 7 | Oxford | 25 | 29 | 7 | 18 | 7 | 12 | 7 | 30 | 4 | 89 |
| 8 | Assabet Valley | 32 | 14 | 8 | 9 | 8 | 10 | 8 | 1 | 8 | 34 |
| 9 | Southbridge | 42 | | 10 | 0 | 9 | | 11 | | 12 | 0 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...