Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1981-82
<--Back to 1980-81 / Forward to 1982-83-->
Switch to Individual rankings
Class A | Meet 1 Oct. 1981 | Meet 2 Dec. 1981 | Meet 3 Feb. 1982 | Meet 4 Apr. 1982 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Hudson | 4 | 101 | 1 | 84 | 1 | 84 | 1 | 79 | 1 | 348 |
| 2 | Worc Academy | 8.5 | 76 | 2 | 82 | 2 | 76 | 2 | 74 | 2.5 | 308 |
| 3 | St. John's | 12.5 | 71 | 3 | 71 | 3 | 62 | 4 | 74 | 2.5 | 278 |
| 4 | Hudson Cath. | 15 | 64 | 4 | 68 | 4 | 69 | 3 | 66 | 4 | 267 |
| 5 | Auburn | 21 | 56 | 5 | 59 | 5 | 43 | 5 | | 6 | 158 |
| |
Class B | Meet 1 Oct. 1981 | Meet 2 Dec. 1981 | Meet 3 Feb. 1982 | Meet 4 Apr. 1982 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Shrewsbury | 6 | 62 | 1 | 49 | 2 | 60 | 1 | 44 | 2 | 215 |
| 2 | Tantasqua | 9 | 58 | 3 | 47 | 3 | 59 | 2 | 48 | 1 | 212 |
| 3 | Bromfield | 11 | 55 | 4 | 55 | 1 | 41 | 3 | 37 | 3 | 188 |
| 4 | Marlborough | 17 | 60 | 2 | | 5 | | 5 | | 5 | 60 |
| |
Class C | Meet 1 Oct. 1981 | Meet 2 Dec. 1981 | Meet 3 Feb. 1982 | Meet 4 Apr. 1982 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Tahanto | 5.5 | 44 | 1.5 | 45 | 1 | 42 | 2 | 36 | 1 | 167 |
| 2 | Quaboag | 10 | 40 | 4 | 38 | 2 | 44 | 1 | 28 | 3 | 150 |
| 3 | Shepherd Hill | 20.5 | 43 | 3 | 36 | 3 | | 9.5 | 17 | 5 | 96 |
| 4 | Leicester | 21.5 | 20 | 7 | 16 | 7.5 | 24 | 5 | 29 | 2 | 89 |
| 5 | Pomfret | 23 | | 10 | 23 | 6 | 30 | 3 | 19 | 4 | 72 |
| 6 | Oxford | 24 | 36 | 5 | 24 | 5 | 26 | 4 | | 10 | 86 |
| 7 | Notre Dame | 24.5 | 44 | 1.5 | 15 | 9 | 23 | 6 | 10 | 8 | 92 |
| 8 | Southbridge | 26.5 | 31 | 6 | 27 | 4 | | 9.5 | 13 | 7 | 71 |
| 9 | St. Peter-Marian | 28.5 | 16 | 8 | 16 | 7.5 | 16 | 7 | 16 | 6 | 64 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...