Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1980-81
<--Back to 1979-80 / Forward to 1981-82-->
Class A | Meet 1 Oct. 1980 | Meet 2 Dec. 1980 | Meet 3 Feb. 1981 | Meet 4 Apr. 1981 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Hudson Cath. | 7 | 71 | 4 | 92 | 1 | 73 | 1 | 74 | 1 | 310 |
| 2 | Hudson | 8 | 85 | 1 | 81 | 2 | 72 | 2 | 63 | 3 | 301 |
| 3 | St. John's | 12 | 74 | 3 | 61 | 4 | 46 | 3 | 72 | 2 | 253 |
| 4 | Auburn | 13 | 78 | 2 | 65 | 3 | 43 | 4 | 60 | 4 | 246 |
| |
Class B | Meet 1 Oct. 1980 | Meet 2 Dec. 1980 | Meet 3 Feb. 1981 | Meet 4 Apr. 1981 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Shrewsbury | 7.5 | 78 | 1 | 65 | 1 | 45 | 2.5 | 52 | 3 | 240 |
| 2 | Worc Academy | 7.5 | 65 | 2 | 58 | 2.5 | 46 | 1 | 57 | 2 | 226 |
| 3 | Marlborough | 14 | 64 | 3 | 54 | 5 | 35 | 5 | 60 | 1 | 213 |
| 4 | Tantasqua | 15 | 62 | 4.5 | 57 | 4 | 45 | 2.5 | 48 | 4 | 212 |
| 5 | Bromfield | 16 | 62 | 4.5 | 58 | 2.5 | 43 | 4 | 38 | 5 | 201 |
| 6 | Burncoat | 24 | 38 | 6 | 50 | 6 | 23 | 6 | 27 | 6 | 138 |
| |
Class C | Meet 1 Oct. 1980 | Meet 2 Dec. 1980 | Meet 3 Feb. 1981 | Meet 4 Apr. 1981 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | South | 5 | 51 | 1 | 51 | 2 | 31 | 1 | 42 | 1 | 175 |
| 2 | Quaboag | 7 | 50 | 2 | 56 | 1 | 29 | 2 | 34 | 2 | 169 |
| 3 | Oxford | 14 | 48 | 3 | 48 | 3 | 28 | 3 | 28 | 5 | 152 |
| 4 | Shepherd Hill | 21 | 30 | 8 | 33 | 6 | 25 | 4 | 33 | 3 | 121 |
| 5 | Notre Dame | 21.5 | 38 | 6 | 36 | 4.5 | 19 | 7 | 31 | 4 | 124 |
| 6 | Woodstock | 24.5 | 41 | 5 | 36 | 4.5 | 21 | 6 | | 9 | 98 |
| 7 | Pomfret | 26 | 45 | 4 | 29 | 8 | 22 | 5 | | 9 | 96 |
| 8 | Southbridge | 31.5 | 37 | 7 | 32 | 7 | 17 | 8.5 | | 9 | 86 |
| 9 | St. Peter-Marian | 32.5 | 14 | 9 | 18 | 9 | 17 | 8.5 | 4 | 6 | 53 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...