Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1978-79
<--Back to 1977-78 / Forward to 1979-80-->
Class A | Meet 1 Oct. 1978 | Meet 2 Dec. 1978 | Meet 3 Feb. 1979 | Meet 4 Apr. 1979 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Hudson | 36 | 64 | 8 | 75 | 9 | 64 | 9 | 85 | 10 | 288 |
| 2 | Wachusett | 36 | 62 | 7 | 82 | 10 | 66 | 10 | 75 | 9 | 285 |
| 3 | Doherty | 34 | 69 | 10 | 73 | 8 | 62 | 8 | 64 | 8 | 268 |
| 4 | Shrewsbury | 30 | 68 | 9 | 55 | 7 | 45 | 7 | 53 | 7 | 221 |
| 5 | Woodstock | 23 | 41 | 6 | 52 | 6 | | 5 | 49 | 6 | 142 |
| |
Class B | Meet 1 Oct. 1978 | Meet 2 Dec. 1978 | Meet 3 Feb. 1979 | Meet 4 Apr. 1979 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Auburn | 39 | 60 | 10 | 70 | 9 | 65 | 10 | 77 | 10 | 272 |
| 2 | St. John's | 37 | 59 | 9 | 78 | 10 | 63 | 9 | 68 | 9 | 268 |
| 3 | Algonquin | 31 | 50 | 8 | 54 | 7 | 53 | 8 | 64 | 8 | 221 |
| 4 | Worc Academy | 27.5 | 42 | 6 | 61 | 8 | 49 | 6.5 | 45 | 7 | 197 |
| 5 | Burncoat | 23.5 | 44 | 7 | 47 | 5 | 49 | 6.5 | 33 | 5 | 173 |
| 6 | Tantasqua | 21 | 33 | 5 | 48 | 6 | | 4 | 43 | 6 | 124 |
| 7 | Holy Name | 16 | 25 | 4 | 42 | 4 | 28 | 5 | | 3 | 95 |
| |
Class C | Meet 1 Oct. 1978 | Meet 2 Dec. 1978 | Meet 3 Feb. 1979 | Meet 4 Apr. 1979 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Hudson Cath. | 39 | 48 | 10 | 66 | 10 | 59 | 10 | 56 | 9 | 229 |
| 2 | Marlborough | 35 | 43 | 9 | 55 | 9 | 30 | 7 | 66 | 10 | 194 |
| 3 | Quaboag | 31 | 34 | 6 | 44 | 8 | 36 | 9 | 52 | 8 | 166 |
| 4 | Oxford | 24.5 | 37 | 7 | 40 | 6.5 | 32 | 8 | 26 | 3 | 135 |
| 5 | Bromfield | 24 | 40 | 8 | 35 | 4 | 28 | 6 | 36 | 6 | 139 |
| 6 | Southbridge | 20 | 24 | 4.5 | 40 | 6.5 | 22 | 4 | 35 | 5 | 121 |
| 7 | South | 19 | 13 | 2 | 36 | 5 | 23 | 5 | 38 | 7 | 110 |
| 8 | Ware | 11 | 20 | 3 | 24 | 2 | 16 | 2 | 30 | 4 | 90 |
| 9 | St. Peter-Marian | 10.5 | 24 | 4.5 | 15 | 1 | 19 | 3 | 22 | 2 | 80 |
| 10 | Pomfret | 3 | | 0 | 31 | 3 | | 0 | | | 31 |
| 11 | North Brookfield | 0 | | 0 | | 0 | | 0 | | 0 | 0 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...