Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1977-78
<--Back to 1976-77 / Forward to 1978-79-->
Class A | Meet 1 Oct. 1977 | Meet 2 Dec. 1977 | Meet 3 Feb. 1978 | Meet 4 Apr. 1978 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Wachusett | 39 | 86 | 9 | 85 | 10 | 86 | 10 | 79 | 10 | 336 |
| 2 | Hudson | 36 | 95 | 10 | 81 | 9 | 83 | 9 | 59 | 8 | 318 |
| 3 | Doherty | 32 | 61 | 7 | 62 | 8 | 72 | 8 | 62 | 9 | 257 |
| 4 | Shrewsbury | 26 | 47 | 6 | 32 | 6 | 51 | 7 | 42 | 7 | 172 |
| 5 | Burncoat | 20 | 63 | 8 | | 0 | 46 | 6 | 29 | 6 | 138 |
| 6 | Pomfret | 12 | | 0 | 40 | 7 | | 0 | 23 | 5 | 63 |
| |
Class B | Meet 1 Oct. 1977 | Meet 2 Dec. 1977 | Meet 3 Feb. 1978 | Meet 4 Apr. 1978 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Auburn | 38 | 71 | 10 | 68 | 10 | 55 | 8 | 46 | 10 | 240 |
| 2 | Woodstock | 35 | 67 | 9 | 57 | 8 | 57 | 9 | 45 | 9 | 226 |
| 3 | Oxford | 28.5 | 55 | 7 | 52 | 6 | 58 | 10 | 35 | 5.5 | 200 |
| 4 | Tantasqua | 27.5 | 58 | 8 | 55 | 7 | 51 | 7 | 35 | 5.5 | 199 |
| 5 | Quaboag | 22 | 49 | 6 | 40 | 4 | 18 | 5 | 36 | 7 | 143 |
| 6 | Worc Academy | 21.5 | 47 | 4.5 | 60 | 9 | | 0 | 41 | 8 | 148 |
| 7 | Holy Name | 19.5 | 47 | 4.5 | 41 | 5 | 44 | 6 | 32 | 4 | 164 |
| 8 | Marlborough | 9 | 40 | 3 | 39 | 3 | | 0 | 25 | 3 | 104 |
| |
Class C | Meet 1 Oct. 1977 | Meet 2 Dec. 1977 | Meet 3 Feb. 1978 | Meet 4 Apr. 1978 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Hudson Cath. | 38 | 64 | 10 | 60 | 10 | 50 | 9 | 40 | 9 | 214 |
| 2 | St. John's | 36 | 42 | 7 | 46 | 9 | 53 | 10 | 51 | 10 | 192 |
| 3 | South | 30 | 41 | 6 | 44 | 8 | 37 | 8 | 26 | 8 | 148 |
| 4 | Ware | 28 | 45 | 8 | 33 | 6 | 33 | 7 | 25 | 7 | 136 |
| 5 | Southbridge | 24.5 | 57 | 9 | 32 | 5 | 20 | 5 | 17 | 5.5 | 126 |
| 6 | St. Peter-Marian | 20.5 | 30 | 5 | 25 | 4 | 28 | 6 | 17 | 5.5 | 100 |
| 7 | Bromfield | 7 | | 0 | 43 | 7 | | 0 | | 0 | 43 |
| 8 | North Brookfield | 7 | | 0 | 18 | 3 | 15 | 4 | | 0 | 33 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...