Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1976-77
<--Back to 1975-76 / Forward to 1977-78-->
Switch to Individual rankings
Class A | Meet 1 Oct. 1976 | Meet 2 Dec. 1976 | Meet 3 Feb. 1977 | Meet 4 Apr. 1977 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Hudson | 38.5 | 80 | 10 | 76 | 9.5 | 69 | 9 | 85 | 10 | 310 |
| 2 | Wachusett | 35.5 | 77 | 9 | 76 | 9.5 | 66 | 8 | 79 | 9 | 298 |
| 3 | Shrewsbury | 32 | 69 | 7 | 73 | 8 | 71 | 10 | 69 | 7 | 282 |
| 4 | Doherty | 29 | 74 | 8 | 69 | 7 | 46 | 6 | 73 | 8 | 262 |
| 5 | Pomfret | 25 | 56 | 6 | 46 | 6 | 56 | 7 | 53 | 6 | 211 |
| 6 | Quaboag | 20 | 46 | 5 | 39 | 5 | 39 | 5 | 50 | 5 | 174 |
| 7 | Algonquin | 16 | 38 | 4 | 28 | 4 | 38 | 4 | 29 | 4 | 133 |
| |
Class B | Meet 1 Oct. 1976 | Meet 2 Dec. 1976 | Meet 3 Feb. 1977 | Meet 4 Apr. 1977 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Woodstock Acad. | 36 | 68 | 10 | 56 | 9 | 43 | 7 | 65 | 10 | 232 |
| 2 | Burncoat | 35 | 60 | 8 | 58 | 10 | 54 | 10 | 47 | 7 | 219 |
| 3 | Auburn | 32.5 | 45 | 7 | 42 | 7.5 | 50 | 9 | 59 | 9 | 196 |
| 4 | Tantasqua | 32.5 | 62 | 9 | 42 | 7.5 | 44 | 8 | 48 | 8 | 196 |
| 5 | North Brookfield | 21 | 22 | 4 | 19 | 5 | 23 | 6 | 23 | 6 | 87 |
| 6 | Marlborough | 21 | 42 | 6 | 26 | 6 | | 4.5 | | 4.5 | 68 |
| 7 | Shepherd Hill | 18 | 30 | 5 | | 4 | | 4.5 | | 4.5 | 30 |
| |
Class C | Meet 1 Oct. 1976 | Meet 2 Dec. 1976 | Meet 3 Feb. 1977 | Meet 4 Apr. 1977 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Oxford | 38 | 50 | 9 | 55 | 10 | 35 | 9 | 62 | 10 | 202 |
| 2 | Worc Academy | 36 | 56 | 10 | 43 | 9 | 34 | 8 | 57 | 9 | 190 |
| 3 | Hudson Cath. | 31 | 29 | 6 | 31 | 7 | 36 | 10 | 47 | 8 | 143 |
| 4 | South | 29 | 38 | 8 | 40 | 8 | 32 | 7 | 33 | 6 | 143 |
| 5 | Southbridge | 21 | 19 | 5 | 14 | 6 | 20 | 6 | 25 | 4 | 78 |
| 6 | Grafton | 19 | 31 | 7 | | 3 | 10 | 4 | 30 | 5 | 71 |
| 7 | St. Peter-Marian | 17 | 9 | 4 | 13 | 5 | 16 | 5 | 14 | 3 | 52 |
| 8 | Ware | 17 | | 3 | 12 | 4 | | 3 | 34 | 7 | 46 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...