Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1975-76
<--Back to 1974-75 / Forward to 1976-77-->
Switch to Individual rankings
Class AMeet 1 Oct. 1975 Meet 2 Dec. 1975 Meet 3 Feb. 1976 Meet 4 Apr. 1976
Rank School Total Points Raw Score Points Raw Score Points Raw Score Points Raw Score Points Total Raw Score
1 Hudson 37.5 74 10 267
2 Algonquin 36 61 8 282
3 Doherty 33.5 56 7 253
4 Wachusett 28 65 9 232
5 Quaboag 23 33 4 188
6 Auburn 20.5 49 6 184
7 Burncoat 18.5 45 5 170
Class BMeet 1 Oct. 1975 Meet 2 Dec. 1975 Meet 3 Feb. 1976 Meet 4 Apr. 1976
Rank School Total Points Raw Score Points Raw Score Points Raw Score Points Raw Score Points Total Raw Score
1 Shrewsbury 37 55 9 223
2 Holy Name 34.5 42 7 205
3 Pomfret 33 66 10 189
4 Tantasqua 29 45 8 168
5 South 23 30 4 148
6 Shepherd Hill 18 35 5 121
7 North 12.5 40 6 110
8 Grafton 12 28 3 88
Class CMeet 1 Oct. 1975 Meet 2 Dec. 1975 Meet 3 Feb. 1976 Meet 4 Apr. 1976
Rank School Total Points Raw Score Points Raw Score Points Raw Score Points Raw Score Points Total Raw Score
1 Woodstock Acad. 40 53 10 216
2 North Brookfield 34 38 8 147
3 Hudson Cath. 29 20 6 109
4 Oxford 28.5 50 9 131
5 Southbridge 28.5 29 7 116
6 Marian 20 11 5 64
The only preserved statistics from 1973-74 were the statistics distributed after meet four. Hence we have the meet four results and the cumulative data, but nothing about meets one, two, and three.
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...