Worcester County Math League > Statistics > Varsity >
WOCOMAL Varsity Team Rankings 1974-75
Forward to 1975-76-->
Class A | Meet 1 | Meet 2 | Meet 3 | Meet 4 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Wachusett | 35 | 52 | 7 | 71 | 10 | 73 | 10 | 61 | 8 | 257 |
| 2 | Hudson | 33.5 | 60 | 8 | 46 | 7 | 69 | 9 | 66 | 9.5 | 241 |
| 3 | Algonquin | 32 | 61 | 9 | 57 | 8 | 56 | 8 | 55 | 7 | 229 |
| 4 | Doherty | 28.5 | 73 | 10 | 63 | 9 | | | 66 | 9.5 | 202 |
| 5 | Burncoat | 24 | 46 | 6 | 43 | 5 | 52 | 7 | 51 | 6 | 192 |
| 6 | Auburn | 19 | 30 | 4 | 23 | 4 | 42 | 6 | 47 | 5 | 142 |
| 7 | West Boylston | 18 | 28 | 3 | 44 | 6 | 33 | 5 | 44 | 4 | 149 |
| 8 | Worc Academy | 5 | 31 | 5 | | | | | | | 31 |
| |
Class B | Meet 1 | Meet 2 | Meet 3 | Meet 4 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Quaboag | 39 | 41 | 9 | 43 | 10 | 59 | 10 | 66 | 10 | 209 |
| 2 | Shrewsbury | 37 | 55 | 10 | 40 | 9 | 47 | 9 | 53 | 9 | 195 |
| 3 | Marlborough | 31 | 33 | 8 | 26 | 7 | 28 | 8 | 51 | 8 | 138 |
| 4 | Grafton | 23 | 12 | 4 | 8 | 5 | 26 | 7 | 29 | 7 | 75 |
| 5 | Hudson Cath | 22.5 | 17 | 5 | 23 | 6 | 22 | 5.5 | 22 | 6 | 84 |
| 6 | South | 20 | 19 | 6.5 | 29 | 8 | 22 | 5.5 | | | 70 |
| 7 | Tahanto | 6.5 | 19 | 6.5 | | | | | | | 19 |
| |
Class C | Meet 1 | Meet 2 | Meet 3 | Meet 4 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Tantasqua | 39 | 32 | 10 | 37 | 10 | 38 | 9 | 47 | 10 | 154 |
| 2 | Shepherd Hill | 36 | 29 | 9 | 32 | 8 | 40 | 10 | 40 | 9 | 141 |
| 3 | Woodstock Acad | 29 | | 5 | 33 | 9 | 18 | 7 | 30 | 8 | 81 |
| 4 | Oxford | 26.5 | 21 | 7 | 15 | 5 | 22 | 8 | 25 | 6.5 | 83 |
| 5 | Southbridge | 26 | 24 | 8 | 15 | 7 | 17 | 6 | 24 | 5 | 80 |
| 6 | St. Peter-Marian | 23.5 | 16 | 6 | 19 | 6 | 13 | 5 | 25 | 6.5 | 73 |
| |
Visitors | Meet 1 | Meet 2 | Meet 3 | Meet 4 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| -- | North Brookfield | -- | 11 | -- | 13 | -- | 18 | -- | 30 | -- | 72 |
| -- | Northbridge | -- | 36 | -- | | | 15 | -- | | | 51 |
| -- | Pomfret | -- | | | | | 42 | -- | | | 42 |
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...