| School | Number | Most recent |
|---|---|---|
| Canton, MA | 17 | 2005 |
| Choate-Rosemary Hall, CT | 13 | 2010 |
| Hopkins School, CT | 11 | 2010 |
| Maimonides School, MA | 9 | 1993 |
| Lexington, MA | 6 | 2008 |
| Acton-Boxborough, MA | 4 | 2010 |
| Worcester Academy, MA | 3 | 2007 |
| New Canaan, CT | 3 | 1991 |
| Oxford Hills, ME | 3 | 1985 |
| St. John's, MA | 2 | 2005 |
| Swampscott, MA | 2 | 2000 |
| Newton South, MA | 2 | 1995 |
| Barrington, RI | 1 | 2006 |
| Maine SSM | 1 | 2002 |
| Weston, MA | 1 | 1999 |
| Deerfield Academy, MA | 1 | 1989 |
| Concord-Carlisle, MA | 1 | 1988 |
| Winchester, MA | 1 | 1987 |
| BC High, MA | 1 | 1986 |
| Boston Latin, MA | 1 | 1985 |
Back to All Time Records...
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...