The teams with the five highest scores in the Small-School Division of NEAML are shown below.
| Year | First place | Second Place | Third Place | Fourth Place | Fifth Place |
|---|---|---|---|---|---|
| 2011 | Worcester Academy, MA | Hopkins School, CT | AMSA Charter, MA, and Brunswick School, CT (tie) | Marianapolis Prep, CT | |
| 2010 | Hopkins School, CT | Worcester Academy, MA | Maine SSM and Marian, MA (tie) | Maimonides School, MA | |
| Pomfret School, CT | |||||
| 2009 | Hopkins School, CT | Worcester Academy, MA | Wheeler School, RI | MacDuffie School, MA | Maimonides School, MA |
| 2008 | Hopkins School, CT | Worcester Academy, MA | Falmouth, ME | Maine SSM | Cheverus, ME |
| 2007 | Worcester Academy, MA | Hopkins School, CT | Wheeler School, RI | Falmouth, ME | Cheverus, ME |
| 2006 | Worcester Academy, MA | Maimonides School, MA | Wheeler School, RI | Hopkins School, CT | Brunswick School, CT |
| Rocky Hill School, RI | |||||
| 2005 | Hopkins School, CT | Worcester Academy, MA | Derryfield School, NH and Maimonides School, MA (tie) | Mass Academy, MA | |
| 2004 | Hopkins School, CT | Bedford, MA and Derryfield School, NH (tie) | Brunswick School, CT | Pomfret School, CT* | |
| 2003 | Hopkins School, CT | Weston, MA | Derryfield School, NH | Maimonides School, MA | Mattanawcook, ME |
| 2002 | Maine SSM | Hopkins School, CT | Derryfield School, NH and Pomfret School, CT* (tie) | Brunswick School, CT | |
| 2001 | Hopkins School, CT | Maine SSM | Cheverus, ME | Swampscott, MA | Dover-Sherborn, MA |
| 2000 | Swampscott, MA | Hopkins School, CT | Maine SSM | Brunswick School, CT | Dover-Sherborn, MA |
| 1999 | Weston, MA | Deerfield Academy, MA | Pomfret School, CT | Maimonides School, MA and St. Paul's School, NH (tie) | |
| 1998 | ? | ? | ? | ? | ? |
| 1997 | Hopkins School, CT | Maimonides School, MA | Bromfield, MA | Worcester Academy, MA* | Oyster River, NH |
| 1996 | Hopkins School, CT | Maimonides School, MA | Dover-Sherborn, MA | Bromfield, MA | Brunswick School, CT |
| 1995 | Swampscott, MA | Worcester Academy, MA | Hopkins School, CT | Mattanawcook, ME | Winslow, ME |
| 1994 | Hopkins School, CT | Maimonides School, MA | Weston, MA | Swampscott, MA | Mass Academy, MA |
| 1993 | Maimonides School, MA | Worcester Academy, MA | Swampscott, MA | Deerfield Academy, MA* | East Greenwich, RI |
| 1992 | Worcester Academy, MA | Maimonides School, MA and Swampscott, MA (tie) | Hopkins School, CT | Winslow, ME | |
| 1991 | Maimonides School, MA | Hopkins School, CT | Hollis Area, NH | Wheeler School, RI | Jay, ME |
| 1990 | Maimonides School, MA | Wheeler School, RI | Hopkins School, CT | Weston, MA | E. O. Smith, CT |
| Westwood, MA | |||||
| 1989 | Deerfield Academy, MA* | E. O. Smith, CT and Westwood, MA (tie) | Loomis Chaffee School, CT | Laconia, NH | |
| 1988 | Maimonides School, MA | Hopkins School, CT | Suffield, CT | Weston, MA | Madison, ME |
| 1987 | Hopkins School, CT | Maimonides School, MA | Dover-Sherborn, MA | Wiscasset, ME | Weston, MA |
| 1986 | Maimonides School, MA | Hopkins School, CT | Old Rochester, MA | Suffield, CT | E. O. Smith, CT |
| 1985 | Maimonides School, MA | Hopkins School, CT | Laconia, NH | E. O. Smith, CT | Hamilton-Wenham, MA |
| 1984 | Maimonides School, MA | Hopkins School, CT | Weston, MA | Worcester Academy, MA | Laconia, NH |
| 1983 | Maimonides School, MA | Worcester Academy, MA | Hudson, MA | Laconia, NH | Moses Brown, RI |
| 1982 | Maimonides School, MA | Rumford, ME | Hamilton-Wenham, MA | Kingswood-Oxford, CT | Worcester Academy, MA |
| 1981 | ? | ? | ? | ? | ? |
| 1980 | ? | ? | ? | ? | ? |
| 1979 | ? | ? | ? | ? | ? |
| 1978 | ? | ? | ? | ? | ? |
| 1977 | ? | ? | ? | ? | ? |
| 1976 | ? | ? | ? | ? | ? |
| 1975 | ? | ? | ? | ? | ? |
| 1974 | ? | ? | ? | ? | ? |
| 1973 | ? | ? | ? | ? | ? |
* Prior to 2005, there was an assumed but unwritten rule that students who had already graduated from high school (or equivalent) were not eligible to compete at NEAML. Pomfret brought postgraduates to the championships in 2002 and 2004, Deerfield brought postgraduates to the championships in 1989 and 1993, and Worcester brought a postgraduate to the championship in 1997.
Back to All Time Records...
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...