<--Back to 2008
Show all school sizes
Small Schools | |||||||||
| Rank | School | 1 | 2 | 3 | 4 | 5 | 6 | Team | Total Points |
| 1 | Hopkins School, CT | 13 | 18 | 15 | 13 | 9 | 12 | 15 | 95 |
| 2 | Worcester Academy, MA | 18 | 17 | 15 | 12 | 4 | 9 | 15 | 90 |
| 3 | Wheeler School, RI | 14 | 17 | 7 | 11 | 6 | 9 | 9 | 73 |
| 4 | MacDuffie School, MA | 9 | 10 | 10 | 6 | 7 | 8 | 9 | 59 |
| 5 | Maimonides School, MA | 12 | 10 | 3 | 10 | 10 | 2 | 6 | 53 |
| 6 | Joseph Case, MA | 9 | 8 | 7 | 9 | 3 | 5 | 6 | 47 |
| 7 | Pomfret School, CT | 10 | 14 | 4 | 6 | 4 | 0 | 6 | 44 |
| 8 | Hamden Hall School, CT | 9 | 11 | 0 | 6 | 4 | 5 | 6 | 41 |
| 9 | Lee Academy, ME | 6 | 12 | 3 | 6 | 3 | 0 | 9 | 39 |
| 10 | Brunswick School, CT | 5 | 9 | 2 | 7 | 5 | 4 | 6 | 38 |
| 10 | Dover-Sherborn, MA | 8 | 9 | 5 | 6 | 3 | 4 | 3 | 38 |
| 12 | Portsmouth Christian Academy, RI | 8 | 10 | 2 | 7 | 4 | 3 | 3 | 37 |
| 13 | Medomak Valley, ME | 10 | 6 | 0 | 6 | 1 | 9 | 3 | 35 |
| 14 | Lincoln Academy, ME | 6 | 7 | 0 | 6 | 0 | 0 | 0 | 19 |
High scores shown in boldface.
Back to NEAML New England Meet Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...