<--Back to 2008
Show all school sizes
Medium Schools | |||||||||
| Rank | School | 1 | 2 | 3 | 4 | 5 | 6 | Team | Total Points |
| 1 | Choate Rosemary Hall, CT | 14 | 11 | 14 | 10 | 8 | 13 | 18 | 88 |
| 2 | Winchester, MA | 15 | 17 | 8 | 11 | 0 | 7 | 18 | 76 |
| 3 | Westborough, MA | 18 | 15 | 13 | 11 | 3 | 6 | 9 | 75 |
| 4 | Bedford, MA | 18 | 9 | 6 | 6 | 8 | 14 | 12 | 73 |
| 5 | Sharon, MA | 15 | 17 | 5 | 6 | 3 | 5 | 12 | 63 |
| 6 | Weston, MA | 12 | 17 | 3 | 13 | 1 | 4 | 6 | 56 |
| 7 | Burrillville, RI | 12 | 9 | 5 | 9 | 4 | 10 | 6 | 55 |
| 8 | Hanover, NH | 13 | 18 | 4 | 9 | 0 | 4 | 6 | 54 |
| 9 | Fryeburg Academy, ME | 3 | 10 | 9 | 10 | 3 | 1 | 15 | 51 |
| 10 | Barrington, RI | 7 | 12 | 7 | 6 | 0 | 3 | 9 | 44 |
| 10 | Marshwood, ME | 12 | 12 | 0 | 6 | 0 | 5 | 9 | 44 |
| 12 | Oyster River, NH | 16 | 3 | 1 | 10 | 0 | 4 | 9 | 43 |
| 13 | Erskine Academy, ME | 7 | 14 | 1 | 7 | 0 | 8 | 3 | 40 |
| 14 | ConVal, NH | 0 | 13 | 2 | 6 | 1 | 1 | 6 | 29 |
| 15 | Rocky Hill, CT | 5 | 6 | 3 | 6 | 1 | 3 | 3 | 27 |
High scores shown in boldface.
Back to NEAML New England Meet Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...