<--Back to 2008
Show all school sizes
Large Schools | |||||||||
| Rank | School | 1 | 2 | 3 | 4 | 5 | 6 | Team | Total Points |
| 1 | Acton-Boxborough, MA | 18 | 21 | 20 | 18 | 13 | 20 | 24 | 134 |
| 2 | Lexington, MA | 18 | 16 | 22 | 19 | 7 | 22 | 24 | 128 |
| 3 | Canton, MA | 14 | 18 | 23 | 9 | 19 | 19 | 20 | 122 |
| 4 | Belmont, MA | 18 | 22 | 19 | 13 | 13 | 15 | 20 | 120 |
| 5 | Concord-Carlisle, MA | 13 | 21 | 14 | 15 | 9 | 14 | 20 | 106 |
| 5 | Newton South, MA | 20 | 19 | 13 | 19 | 6 | 9 | 20 | 106 |
| 7 | Algonquin, MA | 16 | 23 | 10 | 15 | 10 | 7 | 20 | 101 |
| 8 | Greenwich, CT | 18 | 20 | 8 | 16 | 7 | 18 | 12 | 99 |
| 9 | Amity, CT | 17 | 15 | 13 | 11 | 8 | 13 | 16 | 93 |
| 10 | Staples, CT | 18 | 21 | 7 | 12 | 6 | 9 | 12 | 85 |
| 11 | Bangor, ME | 19 | 12 | 3 | 16 | 3 | 16 | 12 | 81 |
| 12 | MCI, ME | 11 | 17 | 12 | 8 | 2 | 12 | 16 | 78 |
| 13 | Hebron Academy, ME | 15 | 10 | 1 | 20 | 0 | 9 | 20 | 75 |
| 14 | Ridgefield, CT | 14 | 19 | 7 | 16 | 6 | 4 | 8 | 74 |
| 15 | Bishop Hendricken, RI | 12 | 20 | 5 | 10 | 7 | 10 | 4 | 68 |
| 16 | Londonderry, NH | 16 | 18 | 5 | 8 | 0 | 8 | 12 | 67 |
| 17 | Conard, CT | 9 | 13 | 3 | 12 | 4 | 5 | 8 | 54 |
| 18 | Manchester Central, NH | 5 | 11 | 7 | 10 | 5 | 6 | 8 | 52 |
| 19 | Manchester, CT | 18 | 8 | 2 | 11 | 3 | 5 | 4 | 51 |
| 20 | Nashua South, NH | 8 | 10 | 5 | 11 | 3 | 3 | 8 | 48 |
| 21 | Winnacunnet, NH | 10 | 11 | 1 | 9 | 4 | 4 | 8 | 47 |
| 22 | New Canaan, CT | 15 | 14 | 1 | 9 | 1 | 1 | 4 | 45 |
| 23 | E. O. Smith, CT | 0 | 0 | 8 | 9 | 5 | 5 | 4 | 31 |
High scores shown in boldface.
Back to NEAML New England Meet Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...