Select the statistics you would like to view.
| 2008: | Team Rankings | Individual Rankings |
| 2007: | Team Rankings | Individual Rankings |
| 2006: | Team Rankings | Individual Rankings |
| 2005: | Team Rankings | Individual Rankings |
| 2004: | Team Rankings | Individual Rankings |
| 2003: | Team Rankings | Individual Rankings |
| 2002: | Team Rankings | Individual Rankings |
| 2001: | M/S Rankings | |
| 2000: | Team Rankings | Individual Top 79 |
| 1999: | S Rankings | Individual Top 52 |
| 1998: | ||
| 1997: | Team Rankings | Individual Top 36 |
| 1996: | Team Rankings | |
| 1995: | Team Rankings | |
| 1994: | Team Rankings | Individual Top 31 |
| 1993: | Team Rankings | Individual Top 34 |
| 1992: | Team Rankings | Individual Top 33 |
| 1991: | Team Rankings | Individual Top 37 |
| 1990: | Team Rankings | Individual Top 26 |
| 1989: | Team Rankings | Individual Top 30 |
| 1988: | Team Rankings | Individual Top 12 |
| 1987: | Team Rankings | Individual Top 54 |
| 1986: | Team Rankings | Individual Top 27 |
| 1985: | Team Rankings | Individual Top 27 |
| 1984: | Team Rankings | Individual Top 28 |
| 1983: | Team Rankings | Individual Top 17 |
| 1982: | Team Rankings | Individual Top 20 |
| 1981: | ||
| 1980: | ||
| 1979: | ||
| 1978: | ||
| 1977: | ||
| 1976: | ||
| 1975: | ||
| 1974: | ||
| 1973: |
An archive of results from 1982 to 2007 was generously provided by coach Mike Schockett of Maimonides School.
Back to Statistics...
Back to the Worcester County Math League homepage...