| School | Number | Most recent |
|---|---|---|
| Lexington | 18 | 2011 |
| Canton | 14 | 1998 |
| Maimonides School | 14 | 1997 |
| Concord-Carlisle | 11 | 2002 |
| Worcester Academy | 7 | 2011 |
| Weston | 5 | 2003 |
| Bedford | 4 | 2009 |
| Winchester | 3 | 2011 |
| Sharon | 3 | 2008 |
| Deerfield Academy | 3 | 2003 |
| Swampscott | 3 | 2000 |
| Nashoba | 2 | 2011 |
| Mass Academy | 2 | 2005 |
| St. John's | 2 | 2004 |
| Newton South | 2 | 1995 |
| Wayland | 2 | 1983 |
| Acton-Boxborough | 1 | 2009 |
| Westborough | 1 | 2005 |
| Bromfield | 1 | 2002 |
| Belmont | 1 | 2001 |
| Dover-Sherborn | 1 | 2001 |
| Chelmsford | 1 | 1999 |
| Brighton | 1 | 1993 |
| Amherst | 1 | 1991 |
| Longmeadow | 1 | 1988 |
| Marblehead | 1 | 1982 |
| Malden Catholic | 1 | 1978 |
Back to All Time Records...
Back to MAML State Meet Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...