<--Back to 2007-08
Switch to Individual rankings
Switch to Varsity rankings
Class A | Meet 1 Nov. 5, 2008 | ||||
| Rank | School | Total Points | Raw Score | Points | Total Raw Score |
| 1 | Nashoba | 1 | 92 | 1 | 92 |
| 2 | Worc Academy | 2 | 86 | 2 | 86 |
| 3 | Westborough | 3 | 85 | 3 | 85 |
| 4 | Shrewsbury | 4 | 83 | 4 | 83 |
| 5 | Algonquin | 5 | 77 | 5 | 77 |
| 6 | St. John's | 6 | 74 | 6 | 74 |
| 7 | South | 7 | 56 | 7 | 56 |
| 8 | Bancroft | 8 | 39 | 8 | 39 |
Class B | Meet 1 Nov. 5, 2008 | ||||
| Rank | School | Total Points | Raw Score | Points | Total Raw Score |
| 1 | Wachusett | 1 | 74 | 1 | 74 |
| 2 | St. Peter-Marian | 2 | 52 | 2 | 52 |
| 3 | Auburn | 3 | 41 | 3 | 41 |
| 4 | Tahanto | 4 | 37 | 4 | 37 |
| 5 | Holliston | 5 | 30 | 5 | 30 |
| 6 | Doherty | 6 | 29 | 6 | 29 |
| 7 | Hopedale | 7 | 19 | 7 | 19 |
| 8 | Quaboag | 8 | 6 | 8 | 6 |
Class C | Meet 1 Nov. 5, 2008 | ||||
| Rank | School | Total Points | Raw Score | Points | Total Raw Score |
| 1 | Grafton | 1 | 50 | 1 | 50 |
| 2 | Bartlett | 2.5 | 37 | 2.5 | 37 |
| 2 | Sutton | 2.5 | 37 | 2.5 | 37 |
| 4 | Burncoat | 4 | 31 | 4 | 31 |
| 5 | Notre Dame | 5 | 28 | 5 | 28 |
| 6 | Millbury | 6 | 20 | 6 | 20 |
| 7 | North | 7 | 19 | 7 | 19 |
| 8 | Douglas | 8 | 18 | 8 | 18 |
Back to Freshman Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...