<--Back to 2007-08
Switch to Team rankings
Switch to Varsity rankings
| Wocomal Freshman League Student Standings | Meet 1 Nov. 5, 2008 | ||||||||||
| Overall Rank | Class Rank | Name | Gr. | School | Class | 1 | 2 | 3 | 4 | Total | Quality Points |
| 1 | A-1 | Li, Ningrui | 9 | Westborough | A | 6 | 6 | 6 | 18 | 12.056 | |
| 2 | A-2 | Strickland, Daniel | 9 | Algonquin | A | 6 | 6 | 6 | 18 | 11.549 | |
| 3 | A-3 | Ge, Chelsea | 8 | Worc Academy | A | 6 | 6 | 6 | 18 | 11.089 | |
| 3 | A-3 | Gu, Zhuoying | 9 | Shrewsbury | A | 6 | 6 | 6 | 18 | 11.089 | |
| 3 | B-1 | Mattson, Eric | 9 | Wachusett | B | 6 | 6 | 6 | 18 | 11.089 | |
| 3 | A-3 | Rangaraj, Preeti | 9 | Algonquin | A | 6 | 6 | 6 | 18 | 11.089 | |
| 3 | A-3 | Tang, Steven | 8 | Nashoba | A | 6 | 6 | 6 | 18 | 11.089 | |
| 3 | A-3 | Vatasoiu, Sorin | 8 | Nashoba | A | 6 | 6 | 6 | 18 | 11.089 | |
| 9 | A-8 | Bottini, Joseph | 9 | St. John's | A | 6 | 6 | 6 | 18 | 11.016 | |
| 9 | A-8 | Kew, Juliana | 9 | Worc Academy | A | 6 | 6 | 6 | 18 | 11.016 | |
| 9 | A-8 | Lin, Curtis | 9 | Algonquin | A | 6 | 6 | 6 | 18 | 11.016 | |
| 12 | A-11 | Yeung, Regan | 9 | Worc Academy | A | 6 | 5 | 6 | 17 | 10.089 | |
| 13 | A-12 | Subramaniam, Sneha | 9 | Westborough | A | 6 | 6 | 5 | 17 | 10.016 | |
| 14 | A-13 | Song, Lucy | 9 | Westborough | A | 4 | 6 | 6 | 16 | 9.089 | |
| 15 | A-14 | Zhao, Yili | 9 | Shrewsbury | A | 4 | 6 | 6 | 16 | 9.016 | |
| 16 | A-15 | Athalye, Anish | 8 | Worc Academy | A | 6 | 3 | 6 | 15 | 9.056 | |
| 16 | B-2 | Frechette, Claire | 9 | Wachusett | B | 6 | 6 | 3 | 15 | 9.056 | |
| 18 | A-16 | Fang, Vivian | 9 | Shrewsbury | A | 6 | 3 | 6 | 15 | 8.549 | |
| 18 | A-16 | Li, Cailin | 9 | Westborough | A | 6 | 3 | 6 | 15 | 8.549 | |
| 18 | A-16 | Peterson, William | 9 | St. John's | A | 6 | 3 | 6 | 15 | 8.549 | |
| 18 | A-16 | Pyda, Rajyalakshmi | 9 | Worc Academy | A | 6 | 3 | 6 | 15 | 8.549 | |
| 18 | A-16 | Jenkins, Oliver | 9 | Nashoba | A | 6 | 6 | 3 | 15 | 8.549 | |
| 23 | A-21 | Fan, Chong Yi | 9 | Worc Academy | A | 6 | 6 | 3 | 15 | 8.089 | |
| 23 | B-3 | Ha, Nahun | 9 | St. Peter-Marian | B | 6 | 6 | 3 | 15 | 8.089 | |
| 23 | A-21 | Jiang, Connie | 8 | Nashoba | A | 6 | 6 | 3 | 15 | 8.089 | |
| 23 | A-21 | Rahman, Naveed | 9 | South | A | 6 | 3 | 6 | 15 | 8.089 | |
| 27 | A-24 | Palecki, Matthew | 9 | St. John's | A | 6 | 6 | 3 | 15 | 8.016 | |
| 28 | A-25 | Nelson, Elizabeth | 9 | South | A | 6 | 2 | 6 | 14 | 8.056 | |
| 29 | A-26 | Kirschbaum, Sam | 8 | Nashoba | A | 6 | 6 | 2 | 14 | 7.089 | |
| 29 | A-26 | Xu, Linda | 9 | Shrewsbury | A | 6 | 6 | 2 | 14 | 7.089 | |
| 31 | A-28 | Douglas, Tanner | 9 | Nashoba | A | 6 | 1 | 6 | 13 | 7.056 | |
| 31 | B-4 | Kopec, Abigail | 9 | Wachusett | B | 4 | 6 | 3 | 13 | 7.056 | |
| 33 | B-5 | Lee, Sonia | 9 | Tahanto | B | 6 | 6 | 1 | 13 | 6.089 | |
| 33 | A-29 | Li, Zheyuan | 9 | Shrewsbury | A | 6 | 4 | 3 | 13 | 6.089 | |
| 33 | A-29 | Williams, Matthew | 9 | St. John's | A | 6 | 6 | 1 | 13 | 6.089 | |
| 36 | A-31 | Ramesh, Nivedhitha | 9 | Algonquin | A | 4 | 6 | 3 | 13 | 6.016 | |
| 36 | A-31 | Tian, Owen | 9 | Westborough | A | 6 | 6 | 1 | 13 | 6.016 | |
| 38 | A-33 | Ratnaseelan, Aarane | 9 | Algonquin | A | 6 | 0 | 6 | 12 | 6.056 | |
| 39 | B-6 | Subramanyam, Harihar | 9 | Wachusett | B | 4 | 5 | 3 | 12 | 5.016 | |
| 39 | A-34 | Bharathidasan, Kavya | 9 | Shrewsbury | A | 4 | 6 | 2 | 12 | 5.016 | |
| 39 | A-34 | Ficenec, Michael | 9 | Algonquin | A | 4 | 6 | 2 | 12 | 5.016 | |
| 39 | B-6 | Kim, Soyeon | 7 | St. Peter-Marian | B | 6 | 6 | 0 | 12 | 5.016 | |
| 39 | A-34 | Liao, Ruoxi | 9 | Shrewsbury | A | 4 | 6 | 2 | 12 | 5.016 | |
| 39 | A-34 | McCormack, Dermot | 9 | Worc Academy | A | 6 | 6 | 0 | 12 | 5.016 | |
| 39 | A-34 | Wheeler, Benjamin | 9 | Algonquin | A | 6 | 6 | 0 | 12 | 5.016 | |
| 46 | C-1 | Aube, Brenna | 9 | Notre Dame | C | 6 | 2 | 3 | 11 | 4.549 | |
| 46 | A-39 | Tan, Grace | 9 | Algonquin | A | 6 | 2 | 3 | 11 | 4.549 | |
| 48 | B-8 | Dao, Lillian | 9 | Auburn | B | 4 | 6 | 1 | 11 | 4.089 | |
| 48 | A-40 | Zhao, Weihao | 9 | Worc Academy | A | 6 | 4 | 1 | 11 | 4.089 | |
| 50 | B-9 | McNamara, Molly | 9 | Auburn | B | 3 | 6 | 2 | 11 | 4.016 | |
| 50 | C-2 | O'Connor, Reece | 9 | Grafton | C | 6 | 3 | 2 | 11 | 4.016 | |
| 50 | B-9 | Papandrea, Tania | 9 | Wachusett | B | 3 | 6 | 2 | 11 | 4.016 | |
| 50 | A-41 | Pham, Peter | 9 | South | A | 3 | 6 | 2 | 11 | 4.016 | |
| 50 | A-41 | Walsh, Stephen | 9 | St. John's | A | 3 | 6 | 2 | 11 | 4.016 | |
| 50 | B-9 | Scanlon, Connor | 9 | Wachusett | B | 4 | 1 | 6 | 11 | 4.016 | |
| 56 | A-43 | Parvin-Nejad, Sara | 9 | Shrewsbury | A | 3 | 4 | 3 | 10 | 4.056 | |
| 56 | B-12 | Steele, Megan | 9 | Tahanto | B | 1 | 3 | 6 | 10 | 4.056 | |
| 58 | A-44 | Johnson, Paul | 9 | Bancroft | A | 6 | 3 | 1 | 10 | 3.549 | |
| 58 | B-13 | Bottom, Christina | 9 | Auburn | B | 4 | 2 | 4 | 10 | 3.549 | |
| 58 | A-44 | Nagabhyrava, Premsai | 9 | Shrewsbury | A | 6 | 1 | 3 | 10 | 3.549 | |
| 61 | A-46 | Phan, Khanh | 9 | South | A | 1 | 6 | 3 | 10 | 3.089 | |
| 61 | C-3 | Woodward, Emily | 9 | Sutton | C | 6 | 3 | 1 | 10 | 3.089 | |
| 63 | B-14 | Grek, Lydia | 9 | Auburn | B | 1 | 6 | 3 | 10 | 3.016 | |
| 63 | B-14 | Park, Jungae | 8 | St. Peter-Marian | B | 4 | 5 | 1 | 10 | 3.016 | |
| 63 | C-4 | Sysopha, Kimberly | 9 | Douglas | C | 1 | 6 | 3 | 10 | 3.016 | |
| 63 | A-47 | Zhang, Beatrice | 9 | Nashoba | A | 4 | 5 | 1 | 10 | 3.016 | |
| 63 | A-47 | Sprague, Kevin | 9 | Nashoba | A | 3 | 1 | 6 | 10 | 3.016 | |
| 68 | A-49 | Cai, Daniel | 8 | Nashoba | A | 6 | 2 | 1 | 9 | 3.056 | |
| 68 | C-5 | Moussa, Matthew | 9 | Bartlett | C | 4 | 2 | 3 | 9 | 3.056 | |
| 68 | A-49 | Waddell, Ashley | 9 | Worc Academy | A | 4 | 2 | 3 | 9 | 3.056 | |
| 71 | B-16 | Fayn, Arthur | 9 | St. Peter-Marian | B | 6 | 2 | 1 | 9 | 2.549 | |
| 71 | A-51 | Sharin, Joel | 8 | Nashoba | A | 3 | 3 | 3 | 9 | 2.549 | |
| 73 | C-6 | Atechian, Peter | 9 | North | C | 3 | 3 | 3 | 9 | 2.016 | |
| 74 | C-7 | Dande, Joshua | 9 | Grafton | C | 3 | 2 | 3 | 8 | 2.056 | |
| 74 | B-17 | Tremblay, Danielle | 7 | Tahanto | B | 4 | 1 | 3 | 8 | 2.056 | |
| 74 | C-7 | Khan, Alex | 9 | Millbury | C | 1 | 6 | 1 | 8 | 2.056 | |
| 74 | B-17 | Page, Kristen | 9 | Doherty | B | 1 | 6 | 1 | 8 | 2.056 | |
| 74 | C-7 | Tabatadze, Yekaterina | 9 | Burncoat | C | 0 | 6 | 2 | 8 | 2.056 | |
| 79 | C-10 | Sims, Madeleine | 9 | Grafton | C | 6 | 1 | 1 | 8 | 1.549 | |
| 79 | A-52 | Truong, Julia | 9 | South | A | 4 | 1 | 3 | 8 | 1.549 | |
| 81 | A-53 | Badjo, Michael | 9 | St. John's | A | 6 | 1 | 1 | 8 | 1.089 | |
| 81 | C-11 | McCarthy, Sara | 9 | Grafton | C | 1 | 6 | 1 | 8 | 1.089 | |
| 81 | C-11 | Roos, Julian | 9 | Grafton | C | 1 | 6 | 1 | 8 | 1.089 | |
| 84 | A-54 | Clemson, Daniel | 8 | Bancroft | A | 1 | 3 | 4 | 8 | 1.016 | |
| 84 | B-19 | Eastaugh, Jennifer | 9 | Holliston | B | 1 | 5 | 2 | 8 | 1.016 | |
| 84 | C-13 | Litterer, Amber | 9 | Grafton | C | 5 | 3 | 0 | 8 | 1.016 | |
| 84 | B-19 | McGrath, Sean | 9 | Tahanto | B | 1 | 4 | 3 | 8 | 1.016 | |
| 84 | C-13 | McKeown, Jessica | 8 | Millbury | C | 5 | 0 | 3 | 8 | 1.016 | |
| 84 | C-13 | Meloche, Andrew | 9 | Bartlett | C | 4 | 3 | 1 | 8 | 1.016 | |
| 84 | A-54 | Shi, Eric | 9 | Algonquin | A | 1 | 5 | 2 | 8 | 1.016 | |
| 84 | B-19 | West, Emma | 9 | Wachusett | B | 3 | 3 | 2 | 8 | 1.016 | |
| 92 | A-56 | Flood, Jacqueline | 9 | Algonquin | A | 6 | 0 | 1 | 7 | 1.056 | |
| 93 | C-16 | Bonder, Corinne | 9 | Sutton | C | 4 | 0 | 3 | 7 | 0.549 | |
| 93 | C-16 | Dupuis, Deven | 9 | Bartlett | C | 3 | 1 | 3 | 7 | 0.549 | |
| 93 | A-57 | Vallam, Vineet | 9 | Worc Academy | A | 6 | 0 | 1 | 7 | 0.549 | |
| 96 | C-18 | Carroll, Lindsay | 9 | Grafton | C | 3 | 4 | 0 | 7 | 0.089 | |
| 96 | C-18 | Kirby, Emily | 9 | Notre Dame | C | 1 | 4 | 2 | 7 | 0.089 | |
| 96 | B-22 | Milewski, Abbie | 9 | Doherty | B | 3 | 3 | 1 | 7 | 0.089 | |
| 96 | A-58 | Sarma, Puja | 9 | Algonquin | A | 1 | 6 | 0 | 7 | 0.089 | |
| 96 | B-22 | Zinsli, Alison | 9 | Tahanto | B | 0 | 6 | 1 | 7 | 0.089 | |
| 101 | C-20 | 9 | Sutton | C | 1 | 3 | 3 | 7 | 0.016 | ||
| 101 | B-24 | 9 | Holliston | B | 3 | 1 | 3 | 7 | 0.016 | ||
| 101 | C-20 | 9 | Millbury | C | 1 | 3 | 3 | 7 | 0.016 | ||
| 104 | B-25 | 9 | Holliston | B | 1 | 3 | 2 | 6 | 0.056 | ||
| 104 | B-25 | 9 | Wachusett | B | 1 | 3 | 2 | 6 | 0.056 | ||
| 104 | A-59 | 9 | Bancroft | A | 4 | 2 | 0 | 6 | 0.056 | ||
| 107 | C-22 | 9 | Bartlett | C | 3 | 2 | 1 | 6 | -0.451 | ||
| 107 | A-60 | 9 | South | A | 3 | 2 | 1 | 6 | -0.451 | ||
| 107 | B-27 | 9 | Wachusett | B | 3 | 3 | 0 | 6 | -0.451 | ||
| 107 | B-27 | 9 | Tahanto | B | 4 | 2 | 0 | 6 | -0.451 | ||
| 107 | C-22 | 9 | Sutton | C | 3 | 3 | 0 | 6 | -0.451 | ||
| 112 | B-29 | 9 | St. Peter-Marian | B | 0 | 6 | 0 | 6 | -0.911 | ||
| 112 | A-61 | 9 | South | A | 4 | 1 | 1 | 6 | -0.911 | ||
| 112 | C-24 | 9 | Sutton | C | 1 | 5 | 0 | 6 | -0.911 | ||
| 112 | C-24 | 9 | Sutton | C | 1 | 4 | 1 | 6 | -0.911 | ||
| 116 | C-26 | 9 | Bartlett | C | 0 | 3 | 3 | 6 | -0.984 | ||
| 116 | C-26 | 9 | Burncoat | C | 1 | 4 | 1 | 6 | -0.984 | ||
| 116 | B-30 | 9 | Wachusett | B | 2 | 3 | 1 | 6 | -0.984 | ||
| 116 | B-30 | 9 | Doherty | B | 0 | 4 | 2 | 6 | -0.984 | ||
| 120 | A-62 | 9 | St. John's | A | 1 | 3 | 1 | 5 | -0.944 | ||
| 120 | C-28 | 8 | Bartlett | C | 1 | 3 | 1 | 5 | -0.944 | ||
| 120 | B-32 | 9 | Hopedale | B | 1 | 3 | 1 | 5 | -0.944 | ||
| 123 | B-33 | 9 | Hopedale | B | 1 | 2 | 2 | 5 | -1.451 | ||
| 124 | B-34 | 9 | Doherty | B | 1 | 3 | 1 | 5 | -1.911 | ||
| 124 | C-29 | 9 | Grafton | C | 1 | 1 | 3 | 5 | -1.911 | ||
| 126 | B-35 | 9 | Auburn | B | 1 | 3 | 1 | 5 | -1.984 | ||
| 126 | B-35 | 9 | St. Peter-Marian | B | 1 | 4 | 0 | 5 | -1.984 | ||
| 126 | C-30 | 9 | Sutton | C | 4 | 0 | 1 | 5 | -1.984 | ||
| 126 | C-30 | 9 | Bartlett | C | 1 | 4 | 0 | 5 | -1.984 | ||
| 126 | C-30 | 9 | Sutton | C | 1 | 1 | 3 | 5 | -1.984 | ||
| 126 | B-35 | 9 | Wachusett | B | 3 | 0 | 2 | 5 | -1.984 | ||
| 132 | B-38 | 9 | St. Peter-Marian | B | 1 | 2 | 1 | 4 | -1.944 | ||
| 132 | C-33 | 9 | Grafton | C | 3 | 0 | 1 | 4 | -1.944 | ||
| 132 | A-63 | 9 | St. John's | A | 1 | 2 | 1 | 4 | -1.944 | ||
| 132 | B-38 | 8 | St. Peter-Marian | B | 3 | 0 | 1 | 4 | -1.944 | ||
| 132 | B-38 | 8 | Hopedale | B | 1 | 0 | 3 | 4 | -1.944 | ||
| 137 | C-34 | 9 | Millbury | C | 1 | 2 | 1 | 4 | -2.451 | ||
| 137 | C-34 | 9 | North | C | 0 | 3 | 1 | 4 | -2.451 | ||
| 137 | C-34 | 9 | Burncoat | C | 3 | 0 | 1 | 4 | -2.451 | ||
| 137 | C-34 | 9 | Millbury | C | 1 | 2 | 1 | 4 | -2.451 | ||
| 137 | C-34 | 9 | Grafton | C | 3 | 0 | 1 | 4 | -2.451 | ||
| 137 | C-34 | 9 | Sutton | C | 0 | 3 | 1 | 4 | -2.451 | ||
| 143 | B-41 | 9 | Doherty | B | 1 | 0 | 3 | 4 | -2.911 | ||
| 143 | B-41 | 9 | Tahanto | B | 3 | 0 | 1 | 4 | -2.911 | ||
| 143 | C-40 | 9 | Burncoat | C | 1 | 0 | 3 | 4 | -2.911 | ||
| 143 | C-40 | 9 | Bartlett | C | 0 | 3 | 1 | 4 | -2.911 | ||
| 143 | C-40 | 8 | Douglas | C | 0 | 3 | 1 | 4 | -2.911 | ||
| 143 | A-64 | 8 | Bancroft | A | 1 | 3 | 0 | 4 | -2.911 | ||
| 149 | B-43 | 9 | Doherty | B | 0 | 3 | 1 | 4 | -2.984 | ||
| 149 | C-43 | 9 | Bartlett | C | 1 | 1 | 2 | 4 | -2.984 | ||
| 149 | B-43 | 9 | Auburn | B | 2 | 1 | 1 | 4 | -2.984 | ||
| 149 | C-43 | 9 | Notre Dame | C | 1 | 3 | 0 | 4 | -2.984 | ||
| 149 | C-43 | 9 | Bartlett | C | 1 | 0 | 3 | 4 | -2.984 | ||
| 149 | B-43 | 8 | Tahanto | B | 1 | 0 | 3 | 4 | -2.984 | ||
| 155 | C-46 | 9 | Notre Dame | C | 1 | 2 | 0 | 3 | -2.944 | ||
| 155 | B-46 | 9 | Doherty | B | 0 | 0 | 3 | 3 | -2.944 | ||
| 155 | C-46 | 9 | Sutton | C | 0 | 3 | 0 | 3 | -2.944 | ||
| 155 | C-46 | 9 | Sutton | C | 1 | 1 | 1 | 3 | -2.944 | ||
| 159 | B-47 | 8 | St. Peter-Marian | B | 1 | 1 | 1 | 3 | -3.451 | ||
| 159 | C-49 | 9 | Bartlett | C | 1 | 1 | 1 | 3 | -3.451 | ||
| 159 | B-47 | 9 | Doherty | B | 3 | 0 | 0 | 3 | -3.451 | ||
| 162 | C-50 | 9 | Bartlett | C | 1 | 1 | 1 | 3 | -3.911 | ||
| 162 | B-49 | 9 | Wachusett | B | 0 | 0 | 3 | 3 | -3.911 | ||
| 162 | B-49 | 8 | Tahanto | B | 0 | 3 | 0 | 3 | -3.911 | ||
| 162 | C-50 | 8 | Douglas | C | 1 | 1 | 1 | 3 | -3.911 | ||
| 162 | B-49 | 8 | Quaboag | B | 1 | 2 | 0 | 3 | -3.911 | ||
| 167 | C-52 | 9 | Millbury | C | 3 | 0 | 0 | 3 | -3.984 | ||
| 167 | A-65 | 9 | South | A | 1 | 1 | 1 | 3 | -3.984 | ||
| 167 | B-52 | 8 | Tahanto | B | 1 | 1 | 1 | 3 | -3.984 | ||
| 167 | B-52 | 8 | Hopedale | B | 1 | 0 | 2 | 3 | -3.984 | ||
| 167 | B-52 | 9 | Hopedale | B | 0 | 1 | 2 | 3 | -3.984 | ||
| 167 | B-52 | 9 | Quaboag | B | 1 | 0 | 2 | 3 | -3.984 | ||
| 167 | C-52 | 8 | Bartlett | C | 1 | 0 | 2 | 3 | -3.984 | ||
| 167 | B-52 | 9 | Wachusett | B | 1 | 0 | 2 | 3 | -3.984 | ||
| 175 | B-57 | 7 | Tahanto | B | 0 | 2 | 2 | -2.672 | |||
| 176 | B-58 | 8 | Tahanto | B | 0 | 2 | 0 | 2 | -3.944 | ||
| 176 | C-54 | 9 | Sutton | C | 1 | 1 | 0 | 2 | -3.944 | ||
| 176 | A-66 | 9 | Bancroft | A | 1 | 0 | 1 | 2 | -3.944 | ||
| 176 | A-66 | 9 | Shrewsbury | A | 1 | 1 | 0 | 2 | -3.944 | ||
| 176 | C-54 | 9 | Millbury | C | 0 | 2 | 0 | 2 | -3.944 | ||
| 176 | C-54 | 8 | Douglas | C | 1 | 0 | 1 | 2 | -3.944 | ||
| 176 | B-58 | 9 | Hopedale | B | 1 | 0 | 1 | 2 | -3.944 | ||
| 176 | C-54 | 9 | Millbury | C | 1 | 0 | 1 | 2 | -3.944 | ||
| 184 | B-60 | 9 | Wachusett | B | 0 | 2 | 0 | 2 | -4.451 | ||
| 185 | B-61 | 9 | Wachusett | B | 1 | 0 | 1 | 2 | -4.911 | ||
| 185 | C-58 | 9 | Sutton | C | 1 | 0 | 1 | 2 | -4.911 | ||
| 185 | B-61 | 8 | Hopedale | B | 1 | 0 | 1 | 2 | -4.911 | ||
| 185 | B-61 | 8 | Hopedale | B | 1 | 0 | 1 | 2 | -4.911 | ||
| 185 | A-68 | 9 | South | A | 1 | 0 | 1 | 2 | -4.911 | ||
| 190 | B-64 | 9 | Hopedale | B | 1 | 0 | 1 | 2 | -4.984 | ||
| 190 | C-59 | 9 | North | C | 1 | 0 | 1 | 2 | -4.984 | ||
| 190 | C-59 | 9 | Notre Dame | C | 1 | 0 | 1 | 2 | -4.984 | ||
| 190 | C-59 | 9 | Notre Dame | C | 0 | 0 | 2 | 2 | -4.984 | ||
| 190 | B-64 | 8 | Tahanto | B | 0 | 0 | 2 | 2 | -4.984 | ||
| 190 | B-64 | 7 | St. Peter-Marian | B | 1 | 0 | 1 | 2 | -4.984 | ||
| 196 | C-62 | 8 | Bartlett | C | 1 | 0 | 0 | 1 | -4.944 | ||
| 196 | C-62 | 9 | Notre Dame | C | 1 | 0 | 0 | 1 | -4.944 | ||
| 196 | C-62 | 9 | Bartlett | C | 0 | 0 | 1 | 1 | -4.944 | ||
| 199 | C-65 | 8 | Douglas | C | 0 | 0 | 1 | 1 | -5.451 | ||
| 199 | C-65 | 9 | Notre Dame | C | 0 | 0 | 1 | 1 | -5.451 | ||
| 199 | C-65 | 8 | Millbury | C | 0 | 1 | 0 | 1 | -5.451 | ||
| 199 | B-67 | 9 | Tahanto | B | 1 | 0 | 0 | 1 | -5.451 | ||
| 203 | C-68 | 9 | Bartlett | C | 0 | 0 | 1 | 1 | -5.911 | ||
| 203 | B-68 | 9 | Hopedale | B | 0 | 1 | 0 | 1 | -5.911 | ||
| 203 | C-68 | 8 | Bartlett | C | 0 | 0 | 1 | 1 | -5.911 | ||
| 203 | B-68 | 7 | Tahanto | B | 1 | 0 | 0 | 1 | -5.911 | ||
| 203 | C-68 | 9 | Douglas | C | 0 | 1 | 0 | 1 | -5.911 | ||
| 203 | C-68 | 9 | Millbury | C | 0 | 1 | 0 | 1 | -5.911 | ||
| 209 | C-72 | 9 | Millbury | C | 1 | 0 | 0 | 1 | -5.984 | ||
| 209 | C-72 | 9 | North | C | 1 | 0 | 0 | 1 | -5.984 | ||
| 209 | B-70 | 8 | Hopedale | B | 1 | 0 | 0 | 1 | -5.984 | ||
| 209 | C-72 | 7 | Millbury | C | 1 | 0 | 0 | 1 | -5.984 | ||
| 209 | B-70 | 9 | Hopedale | B | 0 | 0 | 1 | 1 | -5.984 | ||
| 209 | C-72 | 9 | Bartlett | C | 0 | 0 | 1 | 1 | -5.984 | ||
| 209 | C-72 | 9 | Sutton | C | 1 | 0 | 0 | 1 | -5.984 | ||
| 209 | C-72 | 9 | Notre Dame | C | 0 | 0 | 1 | 1 | -5.984 | ||
| 217 | C-78 | 8 | Douglas | C | 0 | 0 | 0 | 0 | -5.944 | ||
| 217 | C-78 | 7 | Millbury | C | 0 | 0 | 0 | 0 | -5.944 | ||
| 219 | C-80 | 7 | Millbury | C | 0 | 0 | 0 | 0 | -6.451 | ||
| 219 | B-72 | 9 | Wachusett | B | 0 | 0 | 0 | 0 | -6.451 | ||
| 219 | B-72 | 8 | Hopedale | B | 0 | 0 | 0 | 0 | -6.451 | ||
| 219 | C-80 | 8 | Douglas | C | 0 | 0 | 0 | 0 | -6.451 | ||
| 219 | B-72 | 8 | Hopedale | B | 0 | 0 | 0 | 0 | -6.451 | ||
| 219 | B-72 | 8 | Tahanto | B | 0 | 0 | 0 | 0 | -6.451 | ||
| 225 | C-82 | 9 | Burncoat | C | 0 | 0 | 0 | 0 | -6.911 | ||
| 225 | C-82 | 9 | North | C | 0 | 0 | 0 | 0 | -6.911 | ||
| 225 | C-82 | 8 | Millbury | C | 0 | 0 | 0 | 0 | -6.911 | ||
| 225 | C-82 | 9 | Notre Dame | C | 0 | 0 | 0 | 0 | -6.911 | ||
| 225 | C-82 | 8 | Millbury | C | 0 | 0 | 0 | 0 | -6.911 | ||
| 225 | C-82 | 9 | Millbury | C | 0 | 0 | 0 | 0 | -6.911 | ||
| 225 | B-76 | 8 | Quaboag | B | 0 | 0 | 0 | 0 | -6.911 | ||
| 232 | C-88 | 8 | Millbury | C | 0 | 0 | 0 | 0 | -6.984 | ||
| 232 | C-88 | 7 | Millbury | C | 0 | 0 | 0 | 0 | -6.984 | ||
| 232 | B-77 | 8 | Quaboag | B | 0 | 0 | 0 | 0 | -6.984 | ||
Back to Freshman Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...