Worcester County Math League > Statistics > Freshman >
WOCOMAL Freshman Team Rankings 1998-99
<--Back to 1997-98 / Forward to 1999-2000-->
Switch to Varsity rankings
Class A | Meet 1 Nov. 1998 | Meet 2 Jan. 1999 | Meet 3 Mar. 1999 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Parker | 6 | 67 | 3 | 85 | 1 | 76 | 2 | 228 |
| 2 | Algonquin | 6.5 | 84 | 1 | 65 | 4.5 | 80 | 1 | 229 |
| 3 | Bromfield | 8 | 71 | 2 | 70 | 2 | 67 | 4 | 208 |
| 4 | Westborough | 12.5 | 57 | 5 | 65 | 4.5 | 68 | 3 | 190 |
| 5 | Worc Academy | 15 | 52 | 7 | 69 | 3 | 46 | 5 | 167 |
| 6 | Bancroft | 18 | 61 | 4 | 40 | 7 | 30 | 7 | 131 |
| 7 | St. John's | 18 | 56 | 6 | 46 | 6 | 37 | 6 | 139 |
| |
Class B | Meet 1 Nov. 1998 | Meet 2 Jan. 1999 | Meet 3 Mar. 1999 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Hudson | 4 | 53 | 1 | 50 | 1 | 41 | 2 | 144 |
| 2 | Shepherd Hill | 7 | 30 | 4 | 35 | 2 | 59 | 1 | 124 |
| 3 | Auburn | 9 | 40 | 2 | 24 | 3 | 10 | 4 | 74 |
| 4 | Holy Name | 11 | 33 | 3 | 16 | 5 | 20 | 3 | 69 |
| 5 | Shrewsbury | 14 | 29 | 5 | 19 | 4 | | 5 | 48 |
| |
Class C | Meet 1 Nov. 1998 | Meet 2 Jan. 1999 | Meet 3 Mar. 1999 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Doherty | 3 | 55 | 1 | 43 | 1 | 42 | 1 | 140 |
| 2 | South | 6 | 32 | 2 | 31 | 2 | 22 | 2 | 85 |
| 3 | Notre Dame | 10.5 | 21 | 3.5 | 13 | 4 | 17 | 3 | 51 |
| 4 | Quaboag | 10.5 | 21 | 3.5 | 16 | 3 | 9 | 4 | 46 |
| |
Class D | Meet 1 Nov. 1998 | Meet 2 Jan. 1999 | Meet 3 Mar. 1999 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bartlett | 4 | 57 | 1 | 50 | 1 | 30 | 2 | 137 |
| 2 | Tahanto | 5 | 52 | 2 | 42 | 2 | 35 | 1 | 129 |
| 3 | Athol | 9 | 37 | 3 | 38 | 3 | 21 | 3 | 96 |
| 4 | West Boylston | 13 | 29 | 5 | 29 | 4 | 20 | 4 | 78 |
| 5 | North | 15 | 30 | 4 | 5 | 5 | 8 | 6 | 43 |
| 6 | Southbridge | 18 | | 6.5 | | 6.5 | 15 | 5 | 15 |
| 7 | Assabet Valley | 20 | | 6.5 | | 6.5 | 0 | 7 | 0 |
Back to Freshman Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...