Worcester County Math League > Statistics > Freshman >
WOCOMAL Freshman Team Rankings 1996-97
<--Back to 1995-96 / Forward to 1997-98-->
Switch to Varsity rankings
Class A | Meet 1 Nov. 1996 | Meet 2 Jan. 1997 | Meet 3 Mar. 1997 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bromfield | 7 | 85 | 1 | 75 | 2 | 66 | 4 | 226 |
| 2 | Algonquin | 7.5 | 75 | 5 | 78 | 1 | 73 | 1.5 | 226 |
| 3 | Parker | 9.5 | 83 | 2 | 53 | 6 | 73 | 1.5 | 209 |
| 4 | Worc Academy | 12.5 | 77 | 4 | 70 | 3 | 63 | 5.5 | 210 |
| 5 | St. John's | 12.5 | 78 | 3 | 57 | 4 | 63 | 5.5 | 198 |
| 6 | Westborough | 14 | 74 | 6 | 55 | 5 | 67 | 3 | 196 |
| 7 | Bancroft | 21 | 51 | 7 | 24 | 7 | 55 | 7 | 130 |
| 8 | Shrewsbury | 24 | 41 | 8 | 37 | 8 | 25 | 8 | 103 |
| |
Class B | Meet 1 Nov. 1996 | Meet 2 Jan. 1997 | Meet 3 Mar. 1997 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Shepherd Hill | 3 | 83 | 1 | 57 | 1 | 52 | 1 | 192 |
| 2 | Hudson | 7 | 43 | 3 | 45 | 2 | 36 | 2 | 124 |
| 3 | Auburn | 10 | 56 | 2 | 24 | 5 | 25 | 3 | 105 |
| 4 | Holy Name | 14.5 | 37 | 4 | 15 | 6 | 7 | 4.5 | 59 |
| 5 | Quaboag | 15 | 35 | 5 | 28 | 4 | 6 | 6 | 69 |
| 6 | Doherty | 17 | 27 | 7 | 32 | 3 | 5 | 7 | 64 |
| 7 | Bartlett | 18.5 | 6 | 6 | | 8 | 7 | 4.5 | 13 |
| |
Class C | Meet 1 Nov. 1996 | Meet 2 Jan. 1997 | Meet 3 Mar. 1997 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | South | 5.5 | 60 | 1 | 18 | 3.5 | 38 | 1 | 116 |
| 2 | Hopedale | 7 | 44 | 3 | 30 | 1 | 10 | 3 | 84 |
| 3 | West Boylston | 8 | 47 | 2 | 21 | 2 | 8 | 4 | 76 |
| 4 | Tahanto | 11.5 | 35 | 4.5 | 16 | 5 | 16 | 2 | 67 |
| 5 | Southbridge | 18 | 23 | 7.5 | 18 | 3.5 | | 7 | 41 |
| 6 | North | 20.5 | 23 | 7.5 | 14 | 6 | | 7 | 37 |
| 7 | Assabet Valley | 22 | 18 | 7 | | 8 | | 7 | 18 |
Back to Freshman Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...