Worcester County Math League > Statistics > Freshman >
WOCOMAL Freshman Team Rankings 1995-96
<--Back to 1994-95 / Forward to 1996-97-->
Switch to Varsity rankings
Class A | Meet 1 Nov. 1995 | Meet 2 Jan. 1996 | Meet 3 Mar. 1996 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bromfield | 6 | 87 | 2 | 67 | 3 | 75 | 1 | 229 |
| 2 | St. John's | 7 | 94 | 1 | 76 | 1 | 65 | 5 | 235 |
| 3 | Algonquin | 7 | 77 | 3 | 75 | 2 | 74 | 2 | 226 |
| 4 | Parker | 14 | 58 | 7 | 56 | 4 | 68 | 3 | 182 |
| 5 | Westborough | 14 | 74 | 4 | 40 | 6 | 66 | 4 | 180 |
| 6 | Worc Academy | 17 | 64 | 6 | 48 | 5 | 61 | 6 | 173 |
| 7 | Hudson | 20 | 67 | 5 | 36 | 7 | 46 | 8 | 149 |
| 8 | Bancroft | 24 | 53 | 8 | | 9 | 53 | 7 | 106 |
| |
Class B | Meet 1 Nov. 1995 | Meet 2 Jan. 1996 | Meet 3 Mar. 1996 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Shrewsbury | 3 | 96 | 1 | 58 | 1 | 74 | 1 | 228 |
| 2 | Shepherd Hill | 7 | 72 | 2 | 41 | 3 | 51 | 2 | 164 |
| 3 | West Boylston | 10 | 50 | 4 | 49 | 2 | 34 | 4 | 133 |
| 4 | Auburn | 10 | 54 | 3 | 30 | 4 | 42 | 3 | 126 |
| 5 | Quaboag | 16 | 45 | 5 | 13 | 6 | 26 | 5 | 84 |
| 6 | Doherty | 19 | 35 | 7 | 27 | 5 | 14 | 7 | 76 |
| 7 | Bartlett | 19 | 38 | 6 | 12 | 7 | 16 | 6 | 66 |
| |
Class C | Meet 1 Nov. 1995 | Meet 2 Jan. 1996 | Meet 3 Mar. 1996 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | South | 4 | 72 | 1 | 40 | 1 | 32 | 2 | 144 |
| 2 | Holy Name | 5 | 55 | 2 | 35 | 2 | 44 | 1 | 134 |
| 3 | Notre Dame | 10 | 48 | 4 | 27 | 3 | 30 | 3 | 105 |
| 4 | Southbridge | 11 | 49 | 3 | 24 | 4 | 24 | 4 | 97 |
| 5 | Tahanto | 18 | 35 | 5 | | 6.5 | | 6.5 | 35 |
| 6 | Assabet Valley | 19 | 23 | 6 | | 6.5 | | 6.5 | 23 |
Back to Freshman Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...