Worcester County Math League > Statistics > Freshman >
WOCOMAL Freshman Team Rankings 1994-95
<--Back to 1993-94 / Forward to 1995-96-->
Switch to Varsity rankings
Class A | Meet 1 Nov. 1994 | Meet 2 Jan. 1995 | Meet 3 Mar. 1995 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bromfield | 5 | 87 | 1 | 57 | 3 | 75 | 1 | 219 |
| 2 | Hudson | 8.5 | 79 | 3 | 75 | 1 | 55 | 4.5 | 209 |
| 3 | Worc Academy | 11 | 76 | 4 | 50 | 4 | 69 | 3 | 195 |
| 4 | Algonquin | 12.5 | 65 | 6 | 58 | 2 | 55 | 4.5 | 178 |
| 5 | St. John's | 14 | 64 | 7 | 42 | 5 | 71 | 2 | 177 |
| 6 | Quaboag | 15 | 85 | 2 | 37 | 7 | 53 | 6 | 175 |
| 7 | Bancroft | 19 | 69 | 5 | 39 | 6 | | 8 | 108 |
| |
Class B | Meet 1 Nov. 1994 | Meet 2 Jan. 1995 | Meet 3 Mar. 1995 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Westborough | 5.5 | 82 | 2 | 51 | 1.5 | 51 | 2 | 184 |
| 2 | Shepherd Hill | 8.5 | 69 | 4 | 51 | 1.5 | 46 | 3 | 166 |
| 3 | Doherty | 11 | 64 | 5 | 32 | 5 | 52 | 1 | 148 |
| 4 | Bartlett | 12 | 84 | 1 | 37 | 3 | | 8 | 121 |
| 5 | Auburn | 14 | 75 | 3 | 29 | 6 | 32 | 5 | 136 |
| 6 | Shrewsbury | 15 | 56 | 7 | 34 | 4 | 44 | 4 | 134 |
| 7 | Notre Dame | 19 | 60 | 6 | 16 | 7 | 25 | 6 | 101 |
| |
Class C | Meet 1 Nov. 1994 | Meet 2 Jan. 1995 | Meet 3 Mar. 1995 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | West Boylston | 8 | 59 | 1 | 41 | 1 | | 6 | 100 |
| 2 | Southbridge | 9.5 | 5 | 6 | 25 | 2.5 | 24 | 1 | 54 |
| 3 | Tahanto | 10 | 35 | 4 | 14 | 4 | 21 | 2 | 70 |
| 4 | Leicester | 10.5 | 54 | 2 | 25 | 2.5 | | 6 | 79 |
| 5 | South | 11 | 41 | 3 | 12 | 5 | 20 | 3 | 73 |
| 6 | Assabet Valley | 17 | 13 | 5 | 3 | 6 | | 6 | 16 |
Back to Freshman Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...