Worcester County Math League > Statistics > Freshman >
WOCOMAL Freshman Team Rankings 1993-94
<--Back to 1992-93 / Forward to 1994-95-->
Switch to Varsity rankings
Class A | Meet 1 Nov. 1993 | Meet 2 Jan. 1994 | Meet 3 Mar. 1994 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | St. John's | 4.5 | 60 | 2.5 | 89 | 1 | 61 | 1 | 210 |
| 2 | Algonquin | 7 | 62 | 1 | 69 | 2 | 37 | 4 | 168 |
| 3 | Hudson | 12.5 | 60 | 2.5 | 66 | 4 | 31 | 6 | 157 |
| 4 | Worc Academy | 12.5 | 48 | 7.5 | 67 | 3 | 50 | 2 | 165 |
| 5 | Bromfield | 13 | 56 | 5 | 64 | 5 | 47 | 3 | 167 |
| 6 | Bancroft | 18 | 57 | 4 | | 9 | 32 | 5 | 89 |
| 7 | Shrewsbury | 19 | 49 | 6 | 32 | 6 | 30 | 7 | 111 |
| 8 | Doherty | 22.5 | 48 | 7.5 | 29 | 7 | 21 | 8 | 98 |
| |
Class B | Meet 1 Nov. 1993 | Meet 2 Jan. 1994 | Meet 3 Mar. 1994 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Quaboag | 4 | 74 | 1 | 62 | 2 | 58 | 1 | 194 |
| 2 | Westborough | 7 | 49 | 3 | 67 | 1 | 26 | 3 | 142 |
| 3 | Auburn | 7 | 54 | 2 | 31 | 3 | 30 | 2 | 115 |
| 4 | Tahanto | 13 | 30 | 4 | 24 | 4 | 10 | 5 | 64 |
| 5 | Shepherd Hill | 15 | 29 | 5 | | 6 | 19 | 4 | 48 |
| |
Class C | Meet 1 Nov. 1993 | Meet 2 Jan. 1994 | Meet 3 Mar. 1994 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bartlett | 3 | 57 | 1 | 58 | 1 | 37 | 1 | 152 |
| 2 | Notre Dame | 8 | 44 | 2 | 43 | 2 | 21 | 4 | 108 |
| 3 | South | 8 | 39 | 3 | 32 | 3 | 35 | 2 | 106 |
| 4 | Burncoat | 13 | 38 | 4 | 26 | 4 | 17 | 5 | 81 |
| 5 | Southbridge | 15.5 | | 7.5 | 33 | 5 | 22 | 3 | 55 |
| 6 | West Boylston | 18.5 | 37 | 5 | | 7.5 | 11 | 6 | 48 |
| 7 | Assabet Valley | 23 | | 7.5 | | 7.5 | | 8 | 0 |
Back to Freshman Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...