Worcester County Math League > Statistics > Freshman >
WOCOMAL Freshman Team Rankings 1991-92
<--Back to 1990-91 / Forward to 1992-93-->
Switch to Varsity rankings
Class A | Meet 1 Nov. 1991 | Meet 2 Jan. 1992 | Meet 3 Mar. 1992 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | St. John's | 4 | 90 | 1 | 75 | 2 | 77 | 1 | 242 |
| 2 | Worc Academy | 5 | 89 | 2 | 84 | 1 | 70 | 2 | 243 |
| 3 | Lincoln-Sudbury | 12 | 84 | 3 | 65 | 4 | 39 | 5 | 188 |
| 4 | Westborough | 13 | 53 | 7 | 72 | 3 | 68 | 3 | 193 |
| 5 | Algonquin | 15 | 69 | 5 | 33 | 6 | 64 | 4 | 166 |
| 6 | Doherty | 16 | 70 | 4 | 39 | 5 | 25 | 7 | 134 |
| 7 | Shrewsbury | 19 | 67 | 6 | 29 | 7 | 29 | 6 | 125 |
| |
Class B | Meet 1 Nov. 1991 | Meet 2 Jan. 1992 | Meet 3 Mar. 1992 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Bromfield | 5 | 67 | 2 | 69 | 1 | 53 | 2 | 189 |
| 2 | Auburn | 7 | 72 | 1 | 30 | 3 | 52 | 3 | 154 |
| 3 | Quaboag | 11 | 43 | 5 | 37 | 2 | 44 | 4 | 124 |
| 4 | Hudson | 12 | 39 | 7 | 27 | 4 | 68 | 1 | 134 |
| 5 | Bartlett | 13 | 57 | 3 | 25 | 5 | 43 | 5 | 125 |
| 6 | Notre Dame | 18 | 45 | 4 | 0 | 8 | 25 | 6 | 70 |
| 7 | South | 19 | 42 | 6 | 20 | 6 | 23 | 7 | 85 |
| 8 | Burncoat | 23 | 21 | 8 | 13 | 7 | 20 | 8 | 54 |
| |
Class C | Meet 1 Nov. 1991 | Meet 2 Jan. 1992 | Meet 3 Mar. 1992 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Shepherd Hill | 5 | 63 | 2 | 37 | 2 | 56 | 1 | 156 |
| 2 | Bancroft | 8 | 89 | 1 | 63 | 1 | 0 | 6 | 152 |
| 3 | West Boylston | 8 | 52 | 3 | 27 | 3 | 34 | 2 | 113 |
| 4 | Tahanto | 11 | 46 | 4 | 25 | 4 | 31 | 3 | 102 |
| 5 | Millbury | 14 | 41 | 5 | 21 | 5 | 28 | 4 | 90 |
| 6 | Assabet Valley | 17 | 6 | 6 | 9 | 6 | 7 | 5 | 22 |
Back to Freshman Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...