Worcester County Math League > Statistics > Freshman >
WOCOMAL Freshman Team Rankings 1986-87
<--Back to 1985-86 / Forward to 1987-88-->
Switch to Varsity rankings
Class A | Meet 1 Nov. 1986 | Meet 2 Jan. 1987 | Meet 3 Mar. 1987 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Worc Academy | 6.5 | 63 | 3 | 64 | 1.5 | 83 | 2 | 210 |
| 2 | Bromfield | 7.5 | 65 | 2 | 64 | 1.5 | 62 | 4 | 191 |
| 3 | St. John's | 8 | 74 | 1 | 40 | 4 | 77 | 3 | 191 |
| 4 | Hudson | 9 | 50 | 5 | 43 | 3 | 88 | 1 | 181 |
| 5 | Shrewsbury | 14 | 51 | 4 | 33 | 5 | 41 | 5 | 125 |
| |
Class B | Meet 1 Nov. 1986 | Meet 2 Jan. 1987 | Meet 3 Mar. 1987 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Algonquin | 3 | 48 | 1 | 63 | 1 | 67 | 1 | 178 |
| 2 | Quaboag | 6 | 46 | 2 | 45 | 2 | 63 | 2 | 154 |
| 3 | Southbridge | 10 | 29 | 4 | 44 | 3 | 58 | 3 | 131 |
| 4 | West Boylston | 11 | 31 | 3 | 29 | 4 | 25 | 4 | 85 |
| |
Class C | Meet 1 Nov. 1986 | Meet 2 Jan. 1987 | Meet 3 Mar. 1987 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Doherty | 4 | 31 | 1 | 34 | 2 | 48 | 1 | 113 |
| 2 | Notre Dame | 7 | 26 | 4 | 43 | 1 | 46 | 2 | 115 |
| 3 | Shepherd Hill | 9.5 | 28 | 3 | 24 | 3.5 | 45 | 3 | 97 |
| 4 | Auburn | 12 | 29 | 2 | 18 | 5 | 31 | 5 | 78 |
| 5 | Bartlett | 15 | 24 | 5 | 15 | 6 | 33 | 4 | 72 |
| 6 | South | 16.5 | | 7 | 24 | 3.5 | 24 | 6 | 48 |
| |
Class D | Meet 1 Nov. 1986 | Meet 2 Jan. 1987 | Meet 3 Mar. 1987 | |
| Rank | School | Total Points | Raw Score | Points | Raw Score | Points | Raw Score | Points | Total Raw Score |
| 1 | Burncoat | 6 | 15 | 2 | 9 | 3 | 38 | 1 | 62 |
| 2 | Leicester | 6.5 | 29 | 1 | 15 | 2 | 17 | 3.5 | 61 |
| 3 | North Brookfield | 8 | | 5 | 19 | 1 | 29 | 2 | 48 |
| 4 | Assabet Valley | 10.5 | 11 | 3 | 7 | 4 | 17 | 3.5 | 35 |
Back to Freshman Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...