Elected Officers 2008-09 | ||
| President | Therese O'Garr | Worcester Academy |
| Vice-President -- Varsity A & C | Tofer Carlson | South High Community School |
| Vice-President -- Varsity B & D | Anne Roy | Athol High School |
| Vice-President -- Freshman | Joseph Nystrom | South High Community School |
| Statistician | Richard Yanco | Worcester Academy |
| Secretary | Cathy McDonagh | Shrewsbury High School |
| Treasurer | Thomas Severance | Southbridge High School (Retired) |
| Varsity Question Selection Chairman | John Sullivan | Auburn High School (Retired) |
| Freshman Question Selection Chairman | Sean McGrath | Algonquin Regional High School |
Appointed Officers 2008-09 | ||
| Head Scorer (A&C) | Sean McGrath | Algonquin Regional High School |
| Head Scorer (B&D) | Russell Harris | Algonquin Regional High School (Retired) |
| Moderator (A&C) | Vicki Wilkins | Quaboag Regional Middle/High School |
| Moderator (B&D) | Thomas Severance | Southbridge High School (Retired) |
| Banquet Chairman | Lynne DiRoberto | Worcester Academy |
| Trophy Chairman | Patricia Clark | Nashoba Regional High School |
| MAML Representative | Steve Gregory | St. John's High School |
| Tofer Carlson | South High Community School | |
| Nominating Chairman | Francene Gleason | Tahanto Regional High School |
| Hospitality Chairman (A&C) | Amy Bacon | Quaboag Regional Middle/High School |
| Hospitality Chairman (B&D) | (Vacant) | |
| Hospitality Chairman (Freshman) | Therese O'Garr | Worcester Academy |
| Fundraising Chairman | (Vacant) | |
Back to League Information...
Back to the Worcester County Math League homepage...