<--Back to 2005-06 / Forward to 2007-08-->
Elected Officers 2006-07 | ||
| President | Francene Gleason | Tahanto Regional High School |
| Vice-President | Richard Yanco | Worcester Academy |
| Secretary | OPEN | OPEN |
| Treasurer | Thomas Severance | Southbridge High School (Retired) |
| Varsity Question Selection Chairman | Dwayne Cameron | Old Rochester Regional High School (Retired) |
| Freshman Question Selection Chairman | Sean McGrath | Algonquin Regional High School |
Appointed Officers 2006-07 | ||
| Head Scorer (A&C) | Russell Harris | Algonquin Regional High School (Retired) |
| Head Scorer (B&D) | Donald Bloom | St. Peter-Marian Central Catholic Junior-Senior High School |
| Moderator (A&C) | Thomas Severance | Southbridge High School (Retired) |
| Moderator (B&D) | Nancy DiLeo | Wachusett Regional High School |
| Banquet Chairman | Therese O'Garr | Worcester Academy |
| Trophy Chairman | Stephen Yurek | Assabet Valley Regional Technical High School |
| MAML Representative | Richard Yanco | Worcester Academy |
| Sylvia Bullock | Nashoba Regional High School | |
| Nominating Chairman | J. Bryan Sullivan | Hudson High School |
| Hospitality Chairman | Amy Bacon | Quaboag Regional Middle/High School |
| Fundraising Chairman | Tim Williams | St. John's High School |
| Assistant to the President | Colleen Stevens | Wachusett Regional High School |
Committees 2006-07 | ||
| By-laws / Rules | Sylvia Bullock | Nashoba Regional High School |
| Nancy DiLeo | Wachusett Regional High School | |
| Therese O'Garr | Worcester Academy | |
| Robin Owens | Worcester North High School | |
| J. Bryan Sullivan | Hudson High School | |
| Richard Yanco | Worcester Academy | |
Back to League Information...
Back to the Worcester County Math League homepage...